00271 ASIASEC PPT
Closed Add to Porfolio| Key Financial Ratio (Fiscal Year: 12/2025) | |||
| Current | 0.53X | Oper Margin | N/A |
|---|---|---|---|
| LT Debt/Equity | 24.3% | Net Margin | N/A |
| Total Debt/Equity | 36.1% | Return on Equity | N/A |
| Price/Book | 0.13X | Return on Assets | N/A |
| (HKD 0.165) | 2025-12 | 2024-12 | 2023-12 | 2022-12 | 2021-12 |
| Net Profit (MHKD) | -214.18 | -74.75 | 265.00 | -43.70 | -1,563.05 |
|---|---|---|---|---|---|
| Net Profit Growth (%) | -186.5 | -128.2 | +706.4 | +97.2 | -2,659.1 |
| Earnings Per Share (HKD) | -0.173 | -0.06 | 0.214 | -0.035 | -1.26 |
| Earnings Per Share Growth (%) | -186.2 | -128.2 | +706.8 | +97.2 | -2,656.7 |
| Dividend Per Share (HKD) | No dividend | No dividend | No dividend | No dividend | 0.950 |
| P/E* (X) | N/A | N/A | 0.77 | N/A | N/A |
| Yield (%) | N/A | N/A | N/A | N/A | 575.76 |
| Dividend Share (%) | N/A | N/A | N/A | N/A | N/A |
| Book NAV (HKD) | 1.227 | 1.404 | 1.469 | 1.253 | 1.294 |
| Auditors' Opinion | N/A | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2026-04-02 21:40:20
Latest Result
| (HKDMn) | 2025-12 | 2024-12 | Chg* (%) | 2023-12 |
| Cover Period (mths) | 12 | 12 | NA | 12 |
|---|---|---|---|---|
| Turnover | 50.338 | 47.286 | +6.5 | 46.884 |
| Operating Result | -222.977 | -75.88 | +193.9 | 262.405 |
| Associates | 0 | 0 | N/A | 0 |
| Profit Before Taxation | -222.977 | -75.88 | +193.9 | 269.107 |
| Taxation | -8.8 | -1.128 | +680.1 | 4.108 |
| Profit /( Loss) After Taxation | -214.177 | -74.752 | +186.5 | 264.999 |
| Net Profit | -214.177 | -74.752 | +186.5 | 264.999 |
| Earnings Per Share () | -0.1726 | -0.0603 | +186.2 | 0.2136 |
| Dividend Per Share () | 0.0000 | 0.0000 | N/A | 0.0000 |
| Announcement Date | 2026-03-19 | 2025-03-20 | NA | 2024-03-20 |
* Annualised
Last Update Time: 2026-04-02 21:40:25
