00041 GREAT EAGLE H
Closed Add to PorfolioKey Financial Ratio (Fiscal Year: 12/2024) | |||
Current | 1.70X | Oper Margin | N/A |
---|---|---|---|
LT Debt/Equity | 52.5% | Net Margin | N/A |
Total Debt/Equity | 59.9% | Return on Equity | N/A |
Price/Book | 0.21X | Return on Assets | N/A |
(HKD 15.160) | 2024-12 | 2023-12 | 2022-12 | 2021-12 | 2020-12 |
Net Profit (MHKD) | -1,734.21 | 763.51 | -181.40 | -499.03 | -8,540.25 |
---|---|---|---|---|---|
Net Profit Growth (%) | -327.1 | +520.9 | +63.7 | +94.2 | -2,428.3 |
Earnings Per Share (HKD) | -2.319 | 1.021 | -0.245 | -0.687 | -11.945 |
Earnings Per Share Growth (%) | -327.1 | +516.4 | +64.3 | +94.3 | -2,403.1 |
Dividend Per Share (HKD) | 0.870 | 0.870 | 0.830 | 1.330 | 2.830 |
P/E* (X) | N/A | 14.85 | N/A | N/A | N/A |
Yield (%) | 5.74 | 5.74 | 5.47 | 8.77 | 18.67 |
Dividend Share (%) | N/A | 85.20 | N/A | N/A | N/A |
Book NAV (HKD) | 72.338 | 75.936 | 75.991 | 84.057 | 81.692 |
Auditors' Opinion | Unqualified | Unqualified | Unqualified | Unqualified | Unqualified |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update Time: 2025-07-22 21:40:20
Latest Result
(HKDMn) | 2024-12 | 2023-12 | Chg* (%) | 2022-12 |
Cover Period (mths) | 12 | 12 | NA | 12 |
---|---|---|---|---|
Turnover | 10,879 | 10,644 | +2.2 | 8,885 |
Operating Result | -1,845 | 1,287 | -243.4 | 85.474 |
Associates | 30.776 | 38.702 | -20.5 | -26.135 |
Profit Before Taxation | -1,815 | 1,326 | -236.9 | 59.339 |
Taxation | 582.239 | 497.991 | +16.9 | 470.153 |
Profit /( Loss) After Taxation | -2,397 | 828.037 | -389.5 | -410.814 |
Minority Interests | -662.564 | 64.526 | -1,126.8 | -229.41 |
Net Profit | -1,734 | 763.511 | -327.1 | -181.404 |
Earnings Per Share () | -2.3193 | 1.0211 | -327.1 | -0.2452 |
Dividend Per Share () | 0.8700 | 0.8700 | +0.0 | 0.8300 |
Announcement Date | 2025-03-03 | 2024-03-06 | NA | 2023-03-03 |
* Annualised
Last Update Time: 2025-07-22 21:40:25