09618 JD-SW
Closed Add to PorfolioIndex Constituent : Hang Seng Index, HS Composite Index, HS Comp.LargeCap Ind, HS Comp. L & M Index, HS China Enterp. Ind, HS TECH Index, HS China (HK) 100, HS China 50 Index | |||
Major Shareholders | Richard Qiangdong Liu (10.31%) | Sector | Technology |
---|---|---|---|
Web Site | http://ir.jd.com | Tel | (86 10) 8912-6805 |
ir@jd.com | Fax | N/A | |
Related Equities | N/A | ||
Principal Activities | JD.com, Inc. is a leading supply chain-based technology and service provider, providing products and services to consumers, third-party merchants, suppliers and other business partners through its subsidiaries, consolidated variable interest entities (VIEs) and consolidated VIEs subsidiaries. |
Consolidated List of Substantial Shareholders
Name | Number of Shares Interested | % of Issued Share Capital (%) | Date of Last Notice Filed (Y/M/D) |
---|
Last Update :
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Complete List of Directors
Director's Name | Number of Shares Interested | % of issued share capital (%) | Date of Last Notice Filed (Y/M/D) |
---|
Last Update :
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool
Note : (L) - Long Position (S) - Short Position (P) - Lending Pool