09956 ANE
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
8.021 0.094M |
7.976 0.029M |
7.979 0.034M |
7.977 0.060M |
7.970 0.026M |
7.991 0.030M |
8.005 0.013M |
7.994 0.021M |
8.001 0.073M |
7.995 0.034M |
8.010 0.070M |
8.009 0.032M |
8.003 0.046M |
7.989 0.027M |
7.982 0.086M |
7.996 0.025M |
8.009 0.138M |
8.027 0.062M |
7.994 0.140M |
7.999 0.025M |
8.000 0.067M |
8.007 0.138M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 8.007 | 0.142 | 1.141 | 0.071 | 0.569 | 0.067 | 0.532 | 0.005 | 0.040 |
|
|||
15:45 | 8.000 | 0.068 | 0.544 | 0.051 | 0.404 | 0.016 | 0.128 | 0.002 | 0.012 |
|
|||
15:30 | 7.999 | 0.027 | 0.216 | 0.023 | 0.184 | 0.002 | 0.012 | 0.003 | 0.020 |
|
|||
15:15 | 7.994 | 0.149 | 1.191 | 0.081 | 0.648 | 0.059 | 0.468 | 0.009 | 0.076 |
|
|||
15:00 | 8.027 | 0.062 | 0.502 | 0.007 | 0.056 | 0.055 | 0.441 | 0.001 | 0.004 |
|
|||
14:45 | 8.009 | 0.144 | 1.158 | 0.127 | 1.013 | 0.011 | 0.084 | 0.007 | 0.060 |
|
|||
14:30 | 7.996 | 0.025 | 0.204 | 0.014 | 0.112 | 0.011 | 0.084 | 0.001 | 0.008 |
|
|||
14:15 | 7.982 | 0.098 | 0.778 | 0.063 | 0.503 | 0.023 | 0.184 | 0.011 | 0.092 |
|
|||
14:00 | 7.989 | 0.029 | 0.232 | 0.005 | 0.040 | 0.022 | 0.176 | 0.002 | 0.016 |
|
|||
13:45 | 8.003 | 0.050 | 0.400 | 0.019 | 0.156 | 0.027 | 0.216 | 0.004 | 0.028 |
|
|||
13:30 | 8.009 | 0.033 | 0.264 | 0.018 | 0.148 | 0.014 | 0.112 | 0.001 | 0.004 |
|
|||
13:15 | 8.010 | 0.071 | 0.569 | 0.066 | 0.529 | 0.004 | 0.028 | 0.002 | 0.012 |
|
|||
12:00 | 7.995 | 0.035 | 0.280 | 0.016 | 0.128 | 0.018 | 0.144 | 0.001 | 0.008 |
|
|||
11:45 | 8.001 | 0.075 | 0.600 | 0.019 | 0.156 | 0.054 | 0.432 | 0.002 | 0.012 |
|
|||
11:30 | 7.994 | 0.026 | 0.208 | 0.008 | 0.064 | 0.013 | 0.104 | 0.005 | 0.040 |
|
|||
11:15 | 8.005 | 0.013 | 0.100 | 0.010 | 0.080 | 0.003 | 0.020 | 0.000 | 0.000 |
|
|||
11:00 | 7.991 | 0.034 | 0.272 | 0.028 | 0.220 | 0.002 | 0.012 | 0.005 | 0.040 |
|
|||
10:45 | 7.970 | 0.030 | 0.239 | 0.009 | 0.068 | 0.017 | 0.131 | 0.005 | 0.040 |
|
|||
10:30 | 7.977 | 0.071 | 0.570 | 0.006 | 0.048 | 0.054 | 0.431 | 0.011 | 0.092 |
|
|||
10:15 | 7.979 | 0.038 | 0.307 | 0.029 | 0.227 | 0.005 | 0.044 | 0.004 | 0.036 |
|
|||
10:00 | 7.976 | 0.033 | 0.263 | 0.007 | 0.056 | 0.022 | 0.175 | 0.004 | 0.032 |
|
|||
09:45 | 8.021 | 0.102 | 0.822 | 0.034 | 0.273 | 0.060 | 0.485 | 0.008 | 0.064 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 1.357 | 10.859 | 0.710 | 5.682 | 0.555 | 4.442 | 0.092 | 0.735 |
|
Last Update Time: 2025-07-22 16:00:00