06682 PHANCY
Trading Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| - 0M |
44.164 0.504M |
43.935 0.166M |
44.008 0.130M |
44.073 0.122M |
44.103 0.073M |
44.131 0.081M |
44.038 0.097M |
44.162 0.042M |
44.150 0.064M |
44.174 0.105M |
44.798 0.391M |
44.988 0.259M |
45.066 0.091M |
44.938 0.095M |
44.844 0.049M |
44.614 0.123M |
44.759 0.113M |
45.103 0.180M |
45.023 0.111M |
44.854 0.126M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 15:30 | 44.854 | 0.155 | 6.933 | 0.024 | 1.085 | 0.102 | 4.585 | 0.028 | 1.264 |
|
|||
| 15:15 | 45.023 | 0.131 | 5.877 | 0.024 | 1.072 | 0.087 | 3.903 | 0.020 | 0.902 |
|
|||
| 15:00 | 45.103 | 0.242 | 10.895 | 0.102 | 4.590 | 0.078 | 3.537 | 0.061 | 2.767 |
|
|||
| 14:45 | 44.759 | 0.139 | 6.214 | 0.055 | 2.467 | 0.058 | 2.604 | 0.025 | 1.143 |
|
|||
| 14:30 | 44.614 | 0.140 | 6.256 | 0.009 | 0.416 | 0.114 | 5.103 | 0.017 | 0.738 |
|
|||
| 14:15 | 44.844 | 0.078 | 3.485 | 0.023 | 1.027 | 0.026 | 1.175 | 0.029 | 1.283 |
|
|||
| 14:00 | 44.938 | 0.118 | 5.289 | 0.045 | 2.019 | 0.050 | 2.263 | 0.022 | 1.006 |
|
|||
| 13:45 | 45.066 | 0.126 | 5.658 | 0.046 | 2.070 | 0.045 | 2.049 | 0.034 | 1.539 |
|
|||
| 13:30 | 44.988 | 0.316 | 14.237 | 0.174 | 7.836 | 0.085 | 3.803 | 0.058 | 2.598 |
|
|||
| 13:15 | 44.798 | 0.496 | 22.224 | 0.279 | 12.473 | 0.112 | 5.021 | 0.106 | 4.731 |
|
|||
| 12:00 | 44.174 | 0.112 | 4.956 | 0.032 | 1.407 | 0.073 | 3.232 | 0.007 | 0.318 |
|
|||
| 11:45 | 44.150 | 0.078 | 3.439 | 0.028 | 1.228 | 0.036 | 1.576 | 0.014 | 0.636 |
|
|||
| 11:30 | 44.162 | 0.056 | 2.482 | 0.023 | 1.012 | 0.019 | 0.848 | 0.014 | 0.623 |
|
|||
| 11:15 | 44.038 | 0.108 | 4.747 | 0.040 | 1.745 | 0.057 | 2.518 | 0.011 | 0.484 |
|
|||
| 11:00 | 44.131 | 0.103 | 4.541 | 0.039 | 1.726 | 0.042 | 1.831 | 0.022 | 0.984 |
|
|||
| 10:45 | 44.103 | 0.085 | 3.748 | 0.043 | 1.875 | 0.030 | 1.335 | 0.012 | 0.537 |
|
|||
| 10:30 | 44.073 | 0.135 | 5.933 | 0.086 | 3.803 | 0.036 | 1.609 | 0.012 | 0.521 |
|
|||
| 10:15 | 44.008 | 0.176 | 7.745 | 0.064 | 2.803 | 0.066 | 2.905 | 0.046 | 2.037 |
|
|||
| 10:00 | 43.935 | 0.207 | 9.082 | 0.083 | 3.661 | 0.083 | 3.658 | 0.040 | 1.762 |
|
|||
| 09:45 | 44.164 | 0.661 | 29.225 | 0.296 | 13.068 | 0.208 | 9.195 | 0.157 | 6.962 |
|
|||
| 09:25 | - | 0.027 | 1.174 | 0.000 | 0.000 | 0.000 | 0.000 | 0.027 | 1.174 | No Active txns | |||
| Total: | 3.687 | 164.141 | 1.513 | 67.383 | 1.410 | 62.749 | 0.764 | 34.009 |
|
||||
Last Update Time: 2026-02-09 15:30:00