03718 BJ ENT URBAN
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||
- 0M |
0.388 0.552M |
0.375 0.232M |
0.375 0.008M |
- 0M |
- 0M |
- 0M |
- 0M |
0.375 0.004M |
- 0M |
0.380 0.100M |
- 0M |
- 0M |
- 0M |
- 0M |
- 0M |
0.380 0.032M |
- 0M |
- 0M |
- 0M |
- 0M |
0.380 0.096M |
0.380 0.004M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 0.380 | 0.036 | 0.014 | 0.004 | 0.002 | 0.000 | 0.000 | 0.032 | 0.012 |
|
|||
15:45 | 0.380 | 0.096 | 0.036 | 0.072 | 0.027 | 0.024 | 0.009 | 0.000 | 0.000 |
|
|||
15:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
15:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
15:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
14:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
14:30 | 0.380 | 0.032 | 0.012 | 0.032 | 0.012 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
14:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
13:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
13:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
13:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
12:00 | 0.380 | 0.100 | 0.038 | 0.100 | 0.038 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
11:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:30 | 0.375 | 0.004 | 0.002 | 0.000 | 0.000 | 0.004 | 0.002 | 0.000 | 0.000 |
|
|||
11:15 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:00 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
10:15 | 0.375 | 0.008 | 0.003 | 0.000 | 0.000 | 0.008 | 0.003 | 0.000 | 0.000 |
|
|||
10:00 | 0.375 | 0.232 | 0.087 | 0.000 | 0.000 | 0.232 | 0.087 | 0.000 | 0.000 |
|
|||
09:45 | 0.388 | 0.552 | 0.214 | 0.552 | 0.214 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 1.060 | 0.406 | 0.760 | 0.293 | 0.268 | 0.101 | 0.032 | 0.012 |
|
Last Update Time: 2025-09-05 16:00:00