01880 CTG DUTY-FREE
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
71.134 0.508M |
71.774 0.197M |
71.683 0.061M |
71.652 0.050M |
71.790 0.018M |
72.384 0.219M |
72.346 0.126M |
72.728 0.144M |
72.623 0.059M |
72.181 0.038M |
71.766 0.056M |
71.574 0.062M |
71.232 0.070M |
71.654 0.065M |
71.188 0.124M |
71.376 0.071M |
71.175 0.072M |
71.234 0.066M |
71.682 0.163M |
71.731 0.058M |
71.901 0.138M |
71.933 0.117M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 71.933 | 0.128 | 9.207 | 0.046 | 3.286 | 0.071 | 5.137 | 0.011 | 0.784 |
|
|||
| 15:45 | 71.901 | 0.155 | 11.168 | 0.070 | 5.060 | 0.068 | 4.905 | 0.017 | 1.203 |
|
|||
| 15:30 | 71.731 | 0.074 | 5.337 | 0.042 | 2.977 | 0.016 | 1.155 | 0.017 | 1.205 |
|
|||
| 15:15 | 71.682 | 0.187 | 13.381 | 0.120 | 8.602 | 0.043 | 3.061 | 0.024 | 1.718 |
|
|||
| 15:00 | 71.234 | 0.074 | 5.243 | 0.042 | 2.956 | 0.024 | 1.703 | 0.008 | 0.584 |
|
|||
| 14:45 | 71.175 | 0.074 | 5.260 | 0.047 | 3.318 | 0.025 | 1.799 | 0.002 | 0.142 |
|
|||
| 14:30 | 71.376 | 0.080 | 5.717 | 0.046 | 3.318 | 0.025 | 1.793 | 0.009 | 0.607 |
|
|||
| 14:15 | 71.188 | 0.132 | 9.426 | 0.040 | 2.880 | 0.084 | 5.982 | 0.008 | 0.564 |
|
|||
| 14:00 | 71.654 | 0.078 | 5.574 | 0.041 | 2.968 | 0.024 | 1.747 | 0.012 | 0.859 |
|
|||
| 13:45 | 71.232 | 0.086 | 6.139 | 0.033 | 2.373 | 0.037 | 2.656 | 0.016 | 1.110 |
|
|||
| 13:30 | 71.574 | 0.070 | 5.003 | 0.028 | 1.976 | 0.034 | 2.426 | 0.008 | 0.601 |
|
|||
| 13:15 | 71.766 | 0.075 | 5.390 | 0.021 | 1.535 | 0.035 | 2.506 | 0.019 | 1.350 |
|
|||
| 12:00 | 72.181 | 0.043 | 3.097 | 0.014 | 1.011 | 0.024 | 1.717 | 0.005 | 0.368 |
|
|||
| 11:45 | 72.623 | 0.065 | 4.732 | 0.013 | 0.922 | 0.046 | 3.312 | 0.007 | 0.498 |
|
|||
| 11:30 | 72.728 | 0.152 | 11.026 | 0.108 | 7.841 | 0.036 | 2.632 | 0.008 | 0.553 |
|
|||
| 11:15 | 72.346 | 0.144 | 10.391 | 0.072 | 5.214 | 0.054 | 3.923 | 0.017 | 1.254 |
|
|||
| 11:00 | 72.384 | 0.281 | 20.324 | 0.137 | 9.939 | 0.082 | 5.913 | 0.062 | 4.472 |
|
|||
| 10:45 | 71.790 | 0.029 | 2.067 | 0.009 | 0.668 | 0.009 | 0.646 | 0.011 | 0.754 |
|
|||
| 10:30 | 71.652 | 0.058 | 4.142 | 0.025 | 1.780 | 0.025 | 1.767 | 0.008 | 0.595 |
|
|||
| 10:15 | 71.683 | 0.066 | 4.752 | 0.040 | 2.869 | 0.021 | 1.539 | 0.005 | 0.344 |
|
|||
| 10:00 | 71.774 | 0.219 | 15.703 | 0.094 | 6.744 | 0.103 | 7.381 | 0.022 | 1.578 |
|
|||
| 09:45 | 71.134 | 0.549 | 39.048 | 0.304 | 21.673 | 0.204 | 14.470 | 0.041 | 2.904 |
|
|||
| 09:25 | - | 0.003 | 0.228 | 0.000 | 0.000 | 0.000 | 0.000 | 0.003 | 0.228 | No Active txns | |||
| Total: | 2.821 | 202.356 | 1.392 | 99.909 | 1.091 | 78.171 | 0.338 | 24.275 |
|
||||
Last Update Time: 2025-12-15 16:00:00