01276 HENGRUI PHARMA
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| - 0M |
63.438 0.274M |
62.868 0.249M |
62.189 0.189M |
62.144 0.127M |
62.085 0.109M |
62.021 0.125M |
61.883 0.285M |
61.694 0.064M |
61.619 0.062M |
61.613 0.065M |
61.613 0.139M |
61.549 0.066M |
61.488 0.086M |
61.746 0.104M |
61.625 0.106M |
61.613 0.080M |
61.799 0.116M |
61.637 0.089M |
61.490 0.186M |
61.415 0.269M |
61.603 0.148M |
61.529 0.177M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 16:00 | 61.529 | 0.207 | 12.760 | 0.089 | 5.478 | 0.088 | 5.412 | 0.030 | 1.870 |
|
|||
| 15:45 | 61.603 | 0.163 | 10.056 | 0.056 | 3.464 | 0.092 | 5.653 | 0.015 | 0.939 |
|
|||
| 15:30 | 61.415 | 0.292 | 17.945 | 0.137 | 8.415 | 0.132 | 8.106 | 0.023 | 1.425 |
|
|||
| 15:15 | 61.490 | 0.212 | 13.036 | 0.111 | 6.813 | 0.075 | 4.637 | 0.026 | 1.586 |
|
|||
| 15:00 | 61.637 | 0.119 | 7.311 | 0.021 | 1.309 | 0.068 | 4.213 | 0.029 | 1.788 |
|
|||
| 14:45 | 61.799 | 0.126 | 7.774 | 0.072 | 4.463 | 0.044 | 2.731 | 0.009 | 0.580 |
|
|||
| 14:30 | 61.613 | 0.088 | 5.397 | 0.051 | 3.131 | 0.029 | 1.774 | 0.008 | 0.493 |
|
|||
| 14:15 | 61.625 | 0.113 | 6.988 | 0.064 | 3.944 | 0.042 | 2.564 | 0.008 | 0.481 |
|
|||
| 14:00 | 61.746 | 0.108 | 6.682 | 0.077 | 4.742 | 0.027 | 1.667 | 0.004 | 0.273 |
|
|||
| 13:45 | 61.488 | 0.096 | 5.890 | 0.066 | 4.047 | 0.020 | 1.229 | 0.010 | 0.615 |
|
|||
| 13:30 | 61.549 | 0.076 | 4.690 | 0.023 | 1.416 | 0.043 | 2.671 | 0.010 | 0.603 |
|
|||
| 13:15 | 61.613 | 0.147 | 9.044 | 0.063 | 3.905 | 0.076 | 4.708 | 0.007 | 0.431 |
|
|||
| 12:00 | 61.613 | 0.067 | 4.116 | 0.048 | 2.945 | 0.017 | 1.023 | 0.002 | 0.148 |
|
|||
| 11:45 | 61.619 | 0.063 | 3.882 | 0.021 | 1.320 | 0.041 | 2.538 | 0.000 | 0.025 |
|
|||
| 11:30 | 61.694 | 0.066 | 4.072 | 0.029 | 1.801 | 0.035 | 2.172 | 0.002 | 0.099 |
|
|||
| 11:15 | 61.883 | 0.310 | 19.180 | 0.180 | 11.167 | 0.105 | 6.507 | 0.024 | 1.506 |
|
|||
| 11:00 | 62.021 | 0.133 | 8.224 | 0.043 | 2.643 | 0.082 | 5.060 | 0.008 | 0.521 |
|
|||
| 10:45 | 62.085 | 0.122 | 7.598 | 0.040 | 2.459 | 0.069 | 4.271 | 0.014 | 0.869 |
|
|||
| 10:30 | 62.144 | 0.141 | 8.762 | 0.048 | 2.996 | 0.079 | 4.908 | 0.014 | 0.858 |
|
|||
| 10:15 | 62.189 | 0.221 | 13.720 | 0.072 | 4.452 | 0.117 | 7.265 | 0.032 | 2.004 |
|
|||
| 10:00 | 62.868 | 0.276 | 17.346 | 0.084 | 5.269 | 0.165 | 10.347 | 0.028 | 1.729 |
|
|||
| 09:45 | 63.438 | 0.297 | 18.868 | 0.189 | 11.974 | 0.085 | 5.395 | 0.024 | 1.499 |
|
|||
| 09:25 | - | 0.002 | 0.105 | 0.000 | 0.000 | 0.000 | 0.000 | 0.002 | 0.105 | No Active txns | |||
| Total: | 3.445 | 213.447 | 1.583 | 98.153 | 1.531 | 94.850 | 0.330 | 20.445 |
|
||||
Last Update Time: 2026-05-19 16:00:00