00667 CHINA EAST EDU
Trading Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
| 09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| - 0M |
5.606 0.266M |
5.682 0.236M |
5.722 0.523M |
5.754 0.296M |
5.832 0.533M |
5.874 0.406M |
5.864 0.216M |
5.962 0.785M |
6.008 1.558M |
6.102 1.677M |
6.244 4.798M |
6.165 1.298M |
6.180 1.641M |
6.230 1.152M |
6.290 0.630M |
6.282 0.429M |
6.309 0.590M |
6.337 0.637M |
6.291 0.229M |
6.263 0.390M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
| Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
| 15:30 | 6.263 | 0.463 | 2.897 | 0.131 | 0.819 | 0.259 | 1.620 | 0.073 | 0.458 |
|
|||
| 15:15 | 6.291 | 0.256 | 1.608 | 0.058 | 0.362 | 0.171 | 1.072 | 0.028 | 0.173 |
|
|||
| 15:00 | 6.337 | 0.858 | 5.440 | 0.307 | 1.950 | 0.330 | 2.089 | 0.221 | 1.400 |
|
|||
| 14:45 | 6.309 | 0.945 | 5.961 | 0.324 | 2.046 | 0.266 | 1.674 | 0.355 | 2.242 |
|
|||
| 14:30 | 6.282 | 0.517 | 3.249 | 0.186 | 1.171 | 0.243 | 1.530 | 0.087 | 0.547 |
|
|||
| 14:15 | 6.290 | 0.842 | 5.297 | 0.398 | 2.505 | 0.232 | 1.458 | 0.211 | 1.335 |
|
|||
| 14:00 | 6.230 | 1.300 | 8.102 | 0.758 | 4.736 | 0.394 | 2.441 | 0.148 | 0.925 |
|
|||
| 13:45 | 6.180 | 2.456 | 15.191 | 0.887 | 5.494 | 0.754 | 4.649 | 0.815 | 5.047 |
|
|||
| 13:30 | 6.165 | 1.827 | 11.267 | 0.849 | 5.234 | 0.449 | 2.765 | 0.530 | 3.269 |
|
|||
| 13:15 | 6.244 | 7.712 | 48.258 | 2.897 | 18.084 | 1.901 | 11.875 | 2.913 | 18.299 |
|
|||
| 12:00 | 6.102 | 2.095 | 12.776 | 0.957 | 5.850 | 0.720 | 4.377 | 0.419 | 2.549 |
|
|||
| 11:45 | 6.008 | 1.863 | 11.191 | 0.999 | 6.010 | 0.559 | 3.354 | 0.304 | 1.827 |
|
|||
| 11:30 | 5.962 | 1.002 | 5.974 | 0.584 | 3.481 | 0.201 | 1.196 | 0.217 | 1.298 |
|
|||
| 11:15 | 5.864 | 0.241 | 1.413 | 0.111 | 0.651 | 0.105 | 0.618 | 0.025 | 0.144 |
|
|||
| 11:00 | 5.874 | 0.430 | 2.529 | 0.275 | 1.614 | 0.131 | 0.765 | 0.025 | 0.150 |
|
|||
| 10:45 | 5.832 | 0.577 | 3.365 | 0.390 | 2.277 | 0.143 | 0.834 | 0.043 | 0.253 |
|
|||
| 10:30 | 5.754 | 0.343 | 1.974 | 0.252 | 1.450 | 0.044 | 0.253 | 0.047 | 0.271 |
|
|||
| 10:15 | 5.722 | 0.599 | 3.426 | 0.293 | 1.680 | 0.230 | 1.315 | 0.075 | 0.430 |
|
|||
| 10:00 | 5.682 | 0.284 | 1.617 | 0.188 | 1.066 | 0.048 | 0.272 | 0.049 | 0.279 |
|
|||
| 09:45 | 5.606 | 0.283 | 1.589 | 0.104 | 0.588 | 0.162 | 0.906 | 0.017 | 0.095 |
|
|||
| 09:25 | - | 0.001 | 0.003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.003 | No Active txns | |||
| Total: | 24.892 | 153.127 | 10.947 | 67.070 | 7.341 | 45.064 | 6.604 | 40.993 |
|
||||
Last Update Time: 2026-02-09 15:30:00