00460 SIHUAN PHARM
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
- 0M |
1.398 18.392M |
1.395 6.626M |
1.395 3.243M |
1.374 9.092M |
1.367 1.928M |
1.368 1.844M |
1.370 1.684M |
1.369 0.907M |
1.369 0.409M |
1.369 0.930M |
1.360 12.525M |
1.359 1.733M |
1.350 15.722M |
1.349 2.566M |
1.344 0.879M |
1.349 3.899M |
1.349 1.484M |
1.349 1.004M |
1.349 5.495M |
1.346 1.177M |
1.342 2.158M |
1.344 5.112M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 1.344 | 5.123 | 6.883 | 1.792 | 2.419 | 3.320 | 4.449 | 0.011 | 0.015 |
|
|||
15:45 | 1.342 | 2.160 | 2.899 | 0.506 | 0.683 | 1.652 | 2.214 | 0.002 | 0.003 |
|
|||
15:30 | 1.346 | 1.185 | 1.595 | 0.728 | 0.983 | 0.449 | 0.602 | 0.008 | 0.011 |
|
|||
15:15 | 1.349 | 5.495 | 7.415 | 4.779 | 6.452 | 0.716 | 0.964 | 0.000 | 0.000 |
|
|||
15:00 | 1.349 | 1.009 | 1.361 | 0.899 | 1.214 | 0.105 | 0.141 | 0.005 | 0.007 |
|
|||
14:45 | 1.349 | 1.487 | 2.006 | 0.616 | 0.832 | 0.868 | 1.170 | 0.003 | 0.004 |
|
|||
14:30 | 1.349 | 3.920 | 5.288 | 3.065 | 4.138 | 0.834 | 1.122 | 0.021 | 0.028 |
|
|||
14:15 | 1.344 | 0.879 | 1.182 | 0.381 | 0.514 | 0.498 | 0.667 | 0.000 | 0.000 |
|
|||
14:00 | 1.349 | 2.613 | 3.525 | 1.561 | 2.107 | 1.005 | 1.354 | 0.047 | 0.063 |
|
|||
13:45 | 1.350 | 15.747 | 21.265 | 3.269 | 4.420 | 12.453 | 16.811 | 0.025 | 0.034 |
|
|||
13:30 | 1.359 | 1.861 | 2.530 | 1.601 | 2.177 | 0.132 | 0.178 | 0.128 | 0.174 |
|
|||
13:15 | 1.360 | 12.581 | 17.115 | 2.114 | 2.876 | 10.411 | 14.163 | 0.056 | 0.076 |
|
|||
12:00 | 1.369 | 0.933 | 1.277 | 0.390 | 0.535 | 0.540 | 0.738 | 0.003 | 0.004 |
|
|||
11:45 | 1.369 | 0.416 | 0.570 | 0.385 | 0.527 | 0.024 | 0.033 | 0.007 | 0.010 |
|
|||
11:30 | 1.369 | 0.909 | 1.244 | 0.811 | 1.111 | 0.096 | 0.131 | 0.002 | 0.003 |
|
|||
11:15 | 1.370 | 3.751 | 5.139 | 0.628 | 0.860 | 1.056 | 1.446 | 2.067 | 2.832 |
|
|||
11:00 | 1.368 | 1.944 | 2.660 | 1.474 | 2.019 | 0.370 | 0.503 | 0.100 | 0.137 |
|
|||
10:45 | 1.367 | 2.198 | 3.003 | 1.333 | 1.826 | 0.595 | 0.809 | 0.270 | 0.368 |
|
|||
10:30 | 1.374 | 9.172 | 12.602 | 1.909 | 2.631 | 7.183 | 9.862 | 0.080 | 0.109 |
|
|||
10:15 | 1.395 | 3.248 | 4.531 | 1.506 | 2.108 | 1.737 | 2.416 | 0.005 | 0.007 |
|
|||
10:00 | 1.395 | 7.059 | 9.853 | 2.532 | 3.542 | 4.094 | 5.704 | 0.433 | 0.606 |
|
|||
09:45 | 1.398 | 19.370 | 27.065 | 14.116 | 19.740 | 4.276 | 5.972 | 0.978 | 1.353 |
|
|||
09:25 | - | 0.028 | 0.039 | 0.000 | 0.000 | 0.000 | 0.000 | 0.028 | 0.039 | No Active txns | |||
Total: | 103.088 | 141.046 | 46.395 | 63.716 | 52.414 | 71.448 | 4.279 | 5.882 |
|
Last Update Time: 2025-07-22 16:00:00