00400 INGDAN
Closed Update Add to Porfolio*Special Trade: includes trade types "D", "M","P", "U", "X", "Y" as displayed on the stock pages of trader PC and teletext
09:25 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
- 0M |
2.370 0.016M |
2.382 0.005M |
2.387 0.032M |
2.383 0.035M |
2.401 0.094M |
2.400 0.006M |
2.414 0.136M |
- 0M |
- 0M |
2.410 0.002M |
2.406 0.296M |
2.400 0.025M |
- 0M |
2.400 0.043M |
2.393 0.033M |
2.392 0.208M |
2.400 0.002M |
2.410 0.006M |
2.391 0.386M |
2.378 0.396M |
2.375 0.536M |
2.407 0.509M |
Active Buy Turnover rate every 15 minutes (%)
Active Sell Turnover rate every 15 minutes (%)
- Average Price every 15 minutes (HKD)
- Total Turnover of Active Buy and Active Sell every 15 minutes (M Shares)
Time | Average Price | Volume (M) | Turnover (M) | Active Buy | Active Sell | Special Trade * | Aggregated MMI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Volume (M) | Turnover (M) | Active Buy (%) | Active Sell (%) | ||||||
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | ||
16:00 | 2.407 | 0.509 | 1.225 | 0.461 | 1.111 | 0.048 | 0.115 | 0.000 | 0.000 |
|
|||
15:45 | 2.375 | 0.757 | 1.799 | 0.234 | 0.556 | 0.302 | 0.716 | 0.221 | 0.526 |
|
|||
15:30 | 2.378 | 0.496 | 1.180 | 0.225 | 0.536 | 0.171 | 0.406 | 0.100 | 0.238 |
|
|||
15:15 | 2.391 | 0.387 | 0.925 | 0.117 | 0.280 | 0.269 | 0.643 | 0.001 | 0.002 |
|
|||
15:00 | 2.410 | 0.006 | 0.014 | 0.006 | 0.014 | 0.000 | 0.000 | 0.000 | 0.000 |
|
|||
14:45 | 2.400 | 0.002 | 0.005 | 0.000 | 0.000 | 0.002 | 0.005 | 0.000 | 0.000 |
|
|||
14:30 | 2.392 | 0.213 | 0.509 | 0.030 | 0.072 | 0.178 | 0.425 | 0.005 | 0.012 |
|
|||
14:15 | 2.393 | 0.041 | 0.098 | 0.001 | 0.002 | 0.032 | 0.077 | 0.008 | 0.019 |
|
|||
14:00 | 2.400 | 0.052 | 0.125 | 0.017 | 0.041 | 0.026 | 0.062 | 0.009 | 0.022 |
|
|||
13:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
13:30 | 2.400 | 0.025 | 0.060 | 0.000 | 0.000 | 0.025 | 0.060 | 0.000 | 0.000 |
|
|||
13:15 | 2.406 | 0.360 | 0.866 | 0.035 | 0.085 | 0.261 | 0.627 | 0.064 | 0.154 |
|
|||
12:00 | 2.410 | 0.002 | 0.005 | 0.000 | 0.000 | 0.002 | 0.005 | 0.000 | 0.000 |
|
|||
11:45 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:30 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
11:15 | 2.414 | 0.136 | 0.328 | 0.135 | 0.326 | 0.001 | 0.002 | 0.000 | 0.000 |
|
|||
11:00 | 2.400 | 0.006 | 0.014 | 0.000 | 0.000 | 0.006 | 0.014 | 0.000 | 0.000 |
|
|||
10:45 | 2.401 | 0.094 | 0.226 | 0.091 | 0.218 | 0.003 | 0.007 | 0.000 | 0.000 |
|
|||
10:30 | 2.383 | 0.035 | 0.083 | 0.033 | 0.079 | 0.002 | 0.005 | 0.000 | 0.000 |
|
|||
10:15 | 2.387 | 0.032 | 0.076 | 0.022 | 0.053 | 0.010 | 0.024 | 0.000 | 0.000 |
|
|||
10:00 | 2.382 | 0.005 | 0.012 | 0.003 | 0.007 | 0.002 | 0.005 | 0.000 | 0.000 |
|
|||
09:45 | 2.370 | 0.016 | 0.038 | 0.000 | 0.000 | 0.016 | 0.038 | 0.000 | 0.000 |
|
|||
09:25 | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | No Active txns | |||
Total: | 3.174 | 7.589 | 1.410 | 3.381 | 1.356 | 3.235 | 0.408 | 0.973 |
|
Last Update Time: 2025-09-05 16:00:00