02880 LIAONING PORT
Closed Add to PorfolioTrading Date | Shares Purchased | Total Paid | Average Price | High | Low | Number of Securities Purchased | % of Issued Share Capital (%) |
---|---|---|---|---|---|---|---|
2025-06-27 | 25,765,400.00 | RMB 38,997,486.00 | N/A | RMB 1.53 | RMB 1.49 | ||
2025-05-16 | 10,000,000.00 | RMB 15,136,308.00 | N/A | RMB 1.52 | RMB 1.51 | ||
2025-04-08 | 14,344,500.00 | RMB 21,029,277.64 | N/A | RMB 1.48 | RMB 1.45 | ||
2025-03-06 | 14,034,585.00 | RMB 21,182,499.53 | N/A | RMB 1.51 | RMB 1.50 | ||
2025-01-23 | 3,200,000.00 | RMB 5,088,000.00 | N/A | RMB 1.59 | RMB 1.59 | ||
2024-12-19 | 20,000,000.00 | RMB 33,797,999.46 | N/A | RMB 1.69 | RMB 1.68 | ||
2024-12-16 | 15,000,000.00 | RMB 25,647,397.98 | N/A | RMB 1.71 | RMB 1.70 | ||
2024-11-13 | 6,500,000.00 | RMB 10,585,000.00 | N/A | RMB 1.63 | RMB 1.62 |
Last Update﹕2025-06-27
(%)* - % of issued share capital
(%)* - % of issued share capital