67145 UB#WUXI RC2607E
Closed Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 11.290M | 5,605,000 | 5,685,000 | 4,235,000 | 4.230 |
| 2026-02-05 | 5.680M | 2,145,000 | 3,285,000 | 4,155,000 | 4.150 |
| 2026-02-04 | 10.815M | 5,585,000 | 5,180,000 | 3,015,000 | 3.020 |
| 2026-02-03 | 10.975M | 5,015,000 | 5,960,000 | 3,420,000 | 3.420 |
| 2026-02-02 | 5,000.000 | 5,000 | 0 | 2,475,000 | 2.480 |
| 2026-01-30 | 0.000 | 0 | 0 | 2,480,000 | 2.480 |
| 2026-01-29 | 25,000.000 | 10,000 | 15,000 | 2,480,000 | 2.480 |
| 2026-01-28 | 0.000 | 0 | 0 | 2,475,000 | 2.480 |
| 2026-01-27 | 0.000 | 0 | 0 | 2,475,000 | 2.480 |
| 2026-01-26 | 0.000 | 0 | 0 | 2,475,000 | 2.480 |
| 2026-01-23 | 0.000 | 0 | 0 | 2,475,000 | 2.480 |
| 2026-01-22 | 0.000 | 0 | 0 | 2,475,000 | 2.480 |
| 2026-01-21 | 5,000.000 | 5,000 | 0 | 2,475,000 | 2.480 |
| 2026-01-20 | 75,000.000 | 75,000 | 0 | 2,480,000 | 2.480 |
| 2026-01-19 | 140,000.000 | 80,000 | 0 | 2,555,000 | 2.560 |
| 2026-01-16 | 1.620M | 1,520,000 | 0 | 2,635,000 | 2.630 |
| 2026-01-15 | 105,000.000 | 5,000 | 0 | 4,155,000 | 4.150 |
| 2026-01-14 | 905,000.000 | 735,000 | 0 | 4,160,000 | 4.160 |
| 2026-01-13 | 1.390M | 120,000 | 0 | 4,895,000 | 4.900 |
| 2026-01-12 | 580,000.000 | 415,000 | 125,000 | 5,015,000 | 5.010 |
Last Update Time: 2026-02-06
