64274 UB#GEELYRC2707A
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 1.445M | 1,110,000 | 0 | 3,765,000 | 3.770 |
| 2026-02-05 | 0.000 | 0 | 0 | 4,875,000 | 4.880 |
| 2026-02-04 | 7.030M | 2,455,000 | 4,175,000 | 4,875,000 | 4.880 |
| 2026-02-03 | 2.970M | 2,390,000 | 20,000 | 3,155,000 | 3.160 |
| 2026-02-02 | 8.370M | 1,900,000 | 5,830,000 | 5,525,000 | 5.530 |
| 2026-01-30 | 420,000.000 | 0 | 420,000 | 1,595,000 | 1.590 |
| 2026-01-29 | 30,000.000 | 0 | 30,000 | 1,175,000 | 1.180 |
| 2026-01-28 | 50,000.000 | 0 | 50,000 | 1,145,000 | 1.150 |
| 2026-01-27 | 120,000.000 | 0 | 120,000 | 1,095,000 | 1.090 |
| 2026-01-26 | 55,000.000 | 30,000 | 25,000 | 975,000 | 0.970 |
| 2026-01-23 | 25,000.000 | 25,000 | 0 | 980,000 | 0.980 |
| 2026-01-22 | 20,000.000 | 0 | 20,000 | 1,005,000 | 1.000 |
| 2026-01-21 | 90,000.000 | 0 | 90,000 | 985,000 | 0.980 |
| 2026-01-20 | 30,000.000 | 30,000 | 0 | 895,000 | 0.900 |
| 2026-01-19 | 50,000.000 | 0 | 50,000 | 925,000 | 0.920 |
| 2026-01-16 | 130,000.000 | 0 | 70,000 | 875,000 | 0.880 |
| 2026-01-15 | 1.265M | 955,000 | 110,000 | 805,000 | 0.800 |
| 2026-01-14 | 1.025M | 250,000 | 455,000 | 1,650,000 | 1.650 |
| 2026-01-13 | 825,000.000 | 0 | 665,000 | 1,445,000 | 1.440 |
| 2026-01-12 | 480,000.000 | 450,000 | 0 | 780,000 | 0.780 |
Last Update Time: 2026-02-06
