60309 JP#TENCTRC26064
Trading Add to PortfolioCBBC Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 21.975M | 5,745,000 | 8,750,000 | 21,800,000 | 21.800 |
2025-07-18 | 34.315M | 21,405,000 | 8,430,000 | 18,795,000 | 18.795 |
2025-07-17 | 12.360M | 1,385,000 | 5,990,000 | 31,770,000 | 31.770 |
2025-07-16 | 27.095M | 1,650,000 | 20,890,000 | 27,165,000 | 27.165 |
2025-07-15 | 6.125M | 3,545,000 | 800,000 | 7,925,000 | 7.925 |
2025-07-14 | 6.205M | 1,940,000 | 4,255,000 | 10,670,000 | 10.670 |
2025-07-11 | 15.560M | 9,680,000 | 4,125,000 | 8,355,000 | 8.355 |
2025-07-10 | 4.885M | 2,510,000 | 2,375,000 | 13,910,000 | 13.910 |
2025-07-09 | 7.100M | 2,710,000 | 3,635,000 | 14,045,000 | 14.045 |
2025-07-08 | 18.990M | 5,590,000 | 11,305,000 | 13,120,000 | 13.120 |
2025-07-07 | 4.545M | 1,045,000 | 3,350,000 | 7,405,000 | 7.405 |
2025-07-04 | 2.565M | 1,740,000 | 815,000 | 5,100,000 | 5.100 |
2025-07-03 | 10.375M | 3,750,000 | 6,515,000 | 6,025,000 | 6.025 |
2025-07-02 | 3.320M | 1,820,000 | 0 | 3,260,000 | 3.260 |
2025-06-30 | 5.965M | 920,000 | 2,050,000 | 5,080,000 | 5.080 |
2025-06-27 | 7.555M | 520,000 | 1,670,000 | 3,950,000 | 3.950 |
2025-06-26 | 18.625M | 7,965,000 | 7,840,000 | 2,800,000 | 2.800 |
2025-06-25 | 4.795M | 1,555,000 | 1,520,000 | 2,925,000 | 2.925 |
2025-06-24 | 5.325M | 1,100,000 | 1,875,000 | 2,960,000 | 2.960 |
2025-06-23 | 7.925M | 3,180,000 | 4,745,000 | 2,185,000 | 2.185 |
Last Update Time: 2025-07-21