Warrant & CBBC Search
Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
---|---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
18783 | JP-HSI @EC2601A | 0.099 | C | 2026-01-29 | 28,800 | 22.922 | 13.738 | 10.967 | 12.068 |
15970 | MS-HSI @EC2510B | N/A | C | 2025-10-30 | 21,607 | 29.808 | 0.415 | 0.000 | 5.676 |
19678 | BI-HSI @EC2602A | 0.133 | C | 2026-02-26 | 29,145 | 23.332 | 15.387 | 0.330 | 10.844 |
15296 | CT-HSI @EC2509B | 0.093 | C | 2025-09-29 | 25,125 | 18.084 | 0.672 | 99.750 | 22.018 |
18074 | HS-HSI @EC2512A | 0.125 | C | 2025-12-30 | 27,637 | 22.082 | 9.589 | 1.045 | 12.972 |
17204 | MS-HSI @EP2511A | 0.013 | P | 2025-11-27 | 22,089 | 24.841 | 14.907 | 12.094 | 18.092 |
16111 | UB-HSI @EC2510H | 0.255 | C | 2025-10-30 | 21,607 | 29.808 | 0.415 | 0.000 | 5.676 |
17476 | UB-HSI @EC2510K | 0.133 | C | 2025-10-30 | 24,622 | 21.889 | 1.535 | 0.083 | 11.924 |
15557 | CT-HSI @EP2509C | 0.011 | P | 2025-09-29 | 20,497 | 60.148 | 20.930 | 2.680 | 16.400 |
16033 | HS-HSI @EP2510B | 0.010 | P | 2025-10-30 | 19,900 | 48.013 | 23.487 | 14.640 | 11.836 |
16147 | MS-HSI @EC2510D | 0.260 | C | 2025-10-30 | 23,115 | 18.624 | 0.341 | 0.036 | 8.749 |
19839 | CT-HSI @EP2602A | 0.080 | P | 2026-02-26 | 22,885 | 23.600 | 13.121 | 1.750 | 10.590 |
15512 | HS-HSI @EC2509D | 0.016 | C | 2025-09-29 | 27,436 | 22.721 | 6.569 | 0.210 | 37.164 |
15503 | UB-HSI @EP2509D | 0.010 | P | 2025-09-29 | 22,388 | 43.268 | 13.686 | 66.657 | 20.987 |
18951 | HS-HSI @EC2601A | 0.102 | C | 2026-01-29 | 28,140 | 22.121 | 11.607 | 12.205 | 11.964 |
19456 | BP-HSI @EC2602A | 0.134 | C | 2026-02-26 | 29,000 | 23.014 | 14.845 | 0.025 | 11.040 |
28607 | UB-HSI @EC2509A | 0.097 | C | 2025-09-29 | 25,125 | 20.021 | 0.819 | 1.667 | 20.552 |
18026 | UB-HSI @EP2512C | 0.027 | P | 2025-12-30 | 21,492 | 25.483 | 17.338 | 12.930 | 14.550 |
16869 | GJ-HSI @EP2509B | 0.010 | P | 2025-09-29 | 22,400 | 43.143 | 13.640 | 4.100 | 21.041 |
18060 | BI-HSI @EP2512C | 0.047 | P | 2025-12-30 | 23,681 | 23.167 | 9.965 | 16.230 | 12.914 |
Last Update Time: 2025-09-09 11:50