Warrant & CBBC Search
| Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
|---|---|---|---|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
| 17989 | HUCMOLY@EC2603A | 1.690 | C | 2026-03-03 | 9.99 | 0 | 0.054 | 0.033 | N/A |
| 23717 | CTCMOLY@EP2608A | N/A | P | 2026-08-05 | 15.5 | 0 | 0 | 0.000 | N/A |
| 16052 | UBCMOLY@EC2601A | 2.160 | C | 2026-01-30 | 7.89 | 173.287 | 1.411 | 0.000 | 1.633 |
| 29229 | HUCMOLY@EC2606A | 0.222 | C | 2026-06-22 | 22.52 | 69.930 | 34.238 | 3.073 | 3.588 |
| 18582 | HSCMOLY@EC2601A | 1.470 | C | 2026-01-22 | 11.13 | 83.606 | 0.271 | 2.376 | 2.459 |
| 19970 | HSCMOLY@EC2606A | 0.560 | C | 2026-06-29 | 13.93 | 65.451 | 5.969 | 0.540 | 2.594 |
| 29522 | BICMOLY@EC2602A | 2.090 | C | 2026-02-16 | 8 | 0 | 0.109 | 0.043 | N/A |
| 23459 | CICMOLY@EC2608B | 0.151 | C | 2026-08-31 | 30.88 | 72.196 | 75.746 | 0.090 | 3.552 |
| 18475 | MSCMOLY@EC2601A | 1.460 | C | 2026-01-22 | 11.13 | 0 | 0 | 0.009 | N/A |
| 18700 | BICMOLY@EC2601A | 1.460 | C | 2026-01-22 | 11.13 | 0 | 0 | 0.024 | N/A |
| 17587 | HSCMOLY@EC2602A | 2.020 | C | 2026-02-24 | 8.29 | 0 | -0.217 | 0.000 | N/A |
| 19967 | MBCMOLY@EC2607A | 0.520 | C | 2026-07-03 | 15.393 | 74.812 | 11.736 | 0.000 | 2.552 |
| 16282 | CICMOLY@EC2601A | 2.100 | C | 2026-01-30 | 7.89 | 0 | -0.217 | 0.000 | N/A |
| 19733 | BICMOLY@EC2603A | 0.880 | C | 2026-03-27 | 15.26 | 68.803 | 6.674 | 2.250 | 3.211 |
| 19694 | MSCMOLY@EC2607A | 0.640 | C | 2026-07-06 | 12.76 | 65.312 | 3.961 | 1.538 | 2.407 |
| 20260 | CTCMOLY@EC2606A | 0.425 | C | 2026-06-02 | 16.16 | 61.186 | 10.743 | 0.960 | 3.087 |
| 20024 | HUCMOLY@EC2608A | 0.470 | C | 2026-08-17 | 16.19 | 64.576 | 13.348 | 2.594 | 2.709 |
| 20119 | JPCMOLY@EC2606A | 0.445 | C | 2026-06-29 | 16.28 | 68.765 | 12.480 | 0.043 | 2.829 |
| 26923 | MSCMOLY@EC2604A | 0.142 | C | 2026-04-15 | 21.99 | 60.834 | 27.021 | 1.191 | 4.942 |
| 16214 | SGCMOLY@EC2602A | 2.080 | C | 2026-02-16 | 8 | 0 | -0.163 | 0.015 | N/A |
Last Update Time: 2025-12-18 11:55
