Warrant & CBBC Search
Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
---|---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
17327 | HSCLIFE@EC2607A | 0.325 | C | 2026-07-13 | 19.2 | 38.172 | 11.691 | 0.575 | 3.804 |
17896 | SGCLIFE@EC2607B | 0.255 | C | 2026-07-30 | 22 | 41.869 | 22.139 | 0.040 | 3.909 |
18343 | HUCLIFE@EC2602A | 0.270 | C | 2026-02-04 | 23.6 | 43.242 | 24.129 | 0.022 | 5.429 |
17826 | BPCLIFE@EC2601A | 0.265 | C | 2026-01-05 | 22.8 | 42.075 | 20.025 | 0.050 | 5.838 |
17489 | BICLIFE@EP2601A | 0.043 | P | 2026-01-30 | 13.68 | 39.936 | 33.010 | 0.143 | 6.821 |
14119 | HUCLIFE@EC2507A | 0.024 | C | 2025-07-24 | 19.52 | 255.159 | -2.289 | 16.621 | 99.777 |
15031 | CICLIFE@EP2512A | 0.014 | P | 2025-12-24 | 13.86 | 38.948 | 31.741 | 7.418 | 8.259 |
16467 | UBCLIFE@EP2510A | 0.014 | P | 2025-10-22 | 11.48 | 62.275 | 43.234 | 0.000 | 7.455 |
15771 | JPCLIFE@EC2510B | 0.360 | C | 2025-10-09 | 16.88 | 39.781 | 1.891 | 0.386 | 4.757 |
29511 | GJCLIFE@EC2509A | 0.095 | C | 2025-09-23 | 20.93 | 37.765 | 8.856 | 100.000 | 9.241 |
17620 | HSCLIFE@EC2511A | 0.240 | C | 2025-11-21 | 22.13 | 42.638 | 16.070 | 4.643 | 6.559 |
16148 | MSCLIFE@EC2510B | 0.990 | C | 2025-10-03 | 15.3 | 41.094 | 0.746 | 3.938 | 3.827 |
27655 | SGCLIFE@EC2507A | 0.500 | C | 2025-07-24 | 16.9 | 0 | -3.483 | 32.650 | N/A |
15340 | JPCLIFE@EC2510A | 0.125 | C | 2025-10-03 | 23.55 | 46.941 | 20.274 | 0.800 | 8.580 |
17837 | UBCLIFE@EC2511A | 0.242 | C | 2025-11-21 | 22.13 | 42.861 | 16.119 | 1.794 | 6.522 |
13329 | JPCLIFE@EC2507C | 0.034 | C | 2025-07-24 | 19.52 | 374.618 | -2.040 | 0.736 | 71.091 |
15094 | CICLIFE@EC2510A | 0.110 | C | 2025-10-13 | 23.5 | 41.228 | 19.652 | 15.314 | 9.258 |
25657 | MSCLIFE@EC2507A | 0.510 | C | 2025-07-24 | 16.9 | 0 | -3.234 | 0.444 | N/A |
15837 | BICLIFE@EP2510A | 0.020 | P | 2025-10-30 | 11.5 | 63.744 | 43.284 | 2.600 | 6.621 |
16091 | HSCLIFE@EC2512A | 0.450 | C | 2025-12-18 | 15.9 | 36.781 | 1.493 | 0.550 | 3.862 |
Last Update Time: 2025-07-21 16:25