Warrant & CBBC Search
| Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
|---|---|---|---|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
| 22208 | JP-CHQG@EC2605A | 0.108 | C | 2026-05-04 | 45.9 | 57.756 | 33.013 | 10.357 | 7.139 |
| 22800 | SG-CHQG@EC2606A | 0.245 | C | 2026-06-30 | 42 | 57.347 | 25.849 | 0.264 | 5.132 |
| 22200 | HU-CHQG@EC2605A | 0.110 | C | 2026-05-04 | 45.9 | 58.152 | 33.069 | 11.136 | 7.078 |
| 21527 | MS-CHQG@EC2605A | 0.360 | C | 2026-05-27 | 36.68 | 60.941 | 14.043 | 3.362 | 4.799 |
| 25309 | MB-CHQG@EC2608A | 0.091 | C | 2026-08-03 | 58.888 | 60.374 | 69.303 | 0.825 | 5.670 |
| 21893 | MB-CHQG@EC2606A | 0.218 | C | 2026-06-02 | 41.888 | 60.067 | 24.768 | 1.562 | 5.489 |
| 23243 | MS-CHQG@EC2605B | 0.097 | C | 2026-05-04 | 45.9 | 55.422 | 32.701 | 14.721 | 7.482 |
| 23346 | BP-CHQG@EC2605A | 0.116 | C | 2026-05-04 | 45.89 | 59.301 | 33.211 | 0.800 | 6.905 |
| 24415 | CT-CHQG@EC2607A | 0.156 | C | 2026-07-02 | 48.9 | 61.510 | 42.865 | 4.867 | 5.436 |
| 24190 | MB-CHQG@EP2607A | 0.154 | P | 2026-07-31 | 24.888 | 61.768 | 33.896 | 1.150 | 3.728 |
| 25061 | HU-CHQG@EC2609A | N/A | C | 2026-09-23 | 53.83 | 61.182 | 57.984 | 0.000 | 4.482 |
| 24215 | HS-CHQG@EC2609A | 0.229 | C | 2026-09-30 | 53.78 | 63.720 | 58.749 | 0.863 | 4.192 |
| 25335 | CI-CHQG@EC2608A | 0.082 | C | 2026-08-10 | 60.88 | 60.393 | 74.689 | 0.000 | 5.690 |
| 23596 | DS-CHQG@EC2605A | 0.121 | C | 2026-05-04 | 45.9 | 60.297 | 33.380 | 1.850 | 6.764 |
| 20534 | HU-CHQG@EC2606A | 0.350 | C | 2026-06-03 | 36.66 | 57.546 | 13.703 | 6.075 | 4.913 |
| 23294 | UB-CHQG@EC2605A | 0.105 | C | 2026-05-04 | 45.9 | 57.156 | 32.928 | 3.829 | 7.234 |
| 22057 | CI-CHQG@EC2605A | 0.116 | C | 2026-05-11 | 45.88 | 56.824 | 33.182 | 7.513 | 6.918 |
| 24181 | BI-CHQG@EC2607A | 0.156 | C | 2026-07-09 | 48.88 | 59.963 | 42.809 | 2.021 | 5.442 |
| 22239 | HS-CHQG@EC2605A | 0.105 | C | 2026-05-04 | 45.9 | 57.156 | 32.928 | 15.420 | 7.234 |
| 21725 | BI-CHQG@EC2605A | 0.350 | C | 2026-05-27 | 36.68 | 59.593 | 13.760 | 0.607 | 4.904 |
Last Update Time: 2026-02-09 14:00
