Warrant & CBBC Search
| Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
|---|---|---|---|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
| 28679 | HUMEITU@EC2612A | 0.014 | C | 2026-12-30 | 13.9 | 86.872 | 225.000 | 0.675 | 3.668 |
| 23439 | JPMEITU@EC2608A | 0.010 | C | 2026-08-10 | 10.367 | 95.225 | 142.292 | 4.857 | 4.574 |
| 23219 | CTMEITU@EC2608A | 0.013 | C | 2026-08-10 | 10.36 | 101.129 | 142.824 | 2.047 | 4.223 |
| 23196 | MBMEITU@EC2606A | 0.019 | C | 2026-06-30 | 10.888 | 118.524 | 154.236 | 10.425 | 4.525 |
| 22873 | HUMEITU@EC2608A | 0.010 | C | 2026-08-10 | 10.367 | 95.225 | 142.292 | 1.546 | 4.574 |
| 22801 | SGMEITU@EC2605A | 0.018 | C | 2026-05-21 | 10.89 | 184.175 | 156.250 | 3.043 | 3.701 |
| 22753 | HUMEITU@EP2609A | 0.405 | P | 2026-09-30 | 5.8 | 78.337 | 12.616 | 0.031 | 1.305 |
| 20945 | HSMEITU@EC2605A | 0.014 | C | 2026-05-18 | 12.89 | 199.840 | 201.620 | 9.150 | 3.727 |
| 20916 | BIMEITU@EC2605A | 0.019 | C | 2026-05-29 | 10.88 | 172.998 | 156.250 | 14.586 | 3.639 |
| 20341 | CIMEITU@EC2605A | 0.011 | C | 2026-05-26 | 12.88 | 174.844 | 200.694 | 3.125 | 3.996 |
| 19808 | HUMEITU@EC2604A | N/A | C | 2026-04-23 | 17.898 | 331.161 | 316.620 | 0.000 | 3.641 |
| 18527 | MBMEITU@EC2604A | 0.015 | C | 2026-04-30 | 17.888 | 310.600 | 317.546 | 3.625 | 3.277 |
| 18370 | CIMEITU@EC2607A | 0.010 | C | 2026-07-31 | 18.88 | 142.801 | 339.352 | 39.737 | 3.612 |
| 23531 | SGMEITU@EC2608A | 0.016 | C | 2026-08-10 | 10.367 | 106.559 | 143.681 | 0.336 | 3.957 |
| 23543 | HSMEITU@EC2608A | 0.015 | C | 2026-08-10 | 10.36 | 104.786 | 143.287 | 1.113 | 4.041 |
| 26816 | HUMEITU@EC2608B | 0.061 | C | 2026-08-19 | 6.69 | 84.220 | 61.921 | 0.370 | 3.988 |
| 26734 | MBMEITU@EC2610A | 0.118 | C | 2026-10-05 | 6.357 | 95.424 | 60.810 | 0.344 | 2.951 |
| 26371 | JPMEITU@EC2701A | 0.045 | C | 2027-01-22 | 8.09 | 81.969 | 97.685 | 0.114 | 3.026 |
| 26325 | CTMEITU@EC2701A | 0.046 | C | 2027-01-22 | 8.07 | 82.545 | 97.454 | 0.194 | 3.000 |
| 26314 | MSMEITU@EC2701A | 0.041 | C | 2027-01-22 | 8.07 | 78.824 | 96.296 | 1.500 | 3.156 |
Last Update Time: 2026-04-02 16:25
