Warrant & CBBC Search
Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | I.V. (%) |
Premium (%) |
Outstanding (%) |
Effective Gearing (x) |
---|---|---|---|---|---|---|---|---|---|
acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
18108 | UBKINGD@EC2601A | 0.222 | C | 2026-01-23 | 22.73 | 80.345 | 46.077 | 0.600 | 3.232 |
13592 | JPKINGD@EC2508A | 0.147 | C | 2025-08-12 | 16.68 | 83.746 | 6.265 | 2.800 | 6.826 |
13661 | MBKINGD@EC2509A | 0.080 | C | 2025-09-30 | 23.88 | 88.297 | 44.496 | 2.200 | 5.280 |
13835 | SGKINGD@EC2508A | 0.036 | C | 2025-08-18 | 19.99 | 70.502 | 19.145 | 1.780 | 10.447 |
14742 | CIKINGD@EC2509A | 0.034 | C | 2025-09-30 | 30.88 | 96.942 | 82.787 | 9.300 | 5.770 |
15486 | HUKINGD@EC2508A | 0.010 | C | 2025-08-11 | 20.01 | 55.603 | 17.740 | 3.443 | 18.089 |
16589 | CIKINGD@EC2601A | 0.220 | C | 2026-01-30 | 22.68 | 78.145 | 45.667 | 0.000 | 3.255 |
16701 | BIKINGD@EC2601A | 0.221 | C | 2026-01-23 | 22.73 | 80.135 | 46.019 | 0.114 | 3.240 |
17456 | HUKINGD@EC2601A | 0.211 | C | 2026-01-23 | 22.73 | 78.025 | 45.433 | 1.550 | 3.329 |
18077 | JPKINGD@EC2601A | 0.222 | C | 2026-01-23 | 22.73 | 80.345 | 46.077 | 0.900 | 3.232 |
13464 | CIKINGD@EC2510A | 0.380 | C | 2025-10-31 | 15 | 78.069 | 10.070 | 1.791 | 3.162 |
Last Update Time: 2025-07-25 16:25