Warrant & CBBC Search
Search Result:
| Code | Name | Last Price | Type | Maturity (Y-M-D) |
Strike Price | Call Level | Premium (%) |
Outstanding Quantity (%) |
Effective Gearing (x) |
|---|---|---|---|---|---|---|---|---|---|
| acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | acendingdecending | |
| 55606 | UB#MTUANRP2812C | 0.174 | RP | 2028-12-12 | 100.5 | -3.551 | 6.280 | 4.612 | |
| 57053 | SG#MTUANRP2812C | 0.211 | RP | 2028-12-29 | 195.5 | -12.149 | 0.000 | 0.761 | |
| 57211 | SG#MTUANRP28122 | 0.109 | RP | 2028-12-27 | 143 | -10.280 | 3.243 | 1.472 | |
| 57290 | JP#MTUANRP2811C | 0.172 | RP | 2028-11-10 | 99.5 | -2.555 | 0.287 | 4.666 | |
| 57536 | JP#MTUANRP2807A | 0.112 | RP | 2028-07-14 | 143 | -8.411 | 0.003 | 1.433 | |
| 57680 | UB#MTUANRP2712T | 0.290 | RP | 2027-12-08 | 232.5 | -9.034 | 0.000 | 0.553 | |
| 57850 | HS#MTUANRP2712H | 0.248 | RP | 2027-12-30 | 212.5 | -10.280 | 0.000 | 0.647 | |
| 58188 | UB#MTUANRC2609E | 0.125 | RC | 2026-09-17 | 68.5 | 0.935 | 1.320 | 6.420 | |
| 58451 | JP#MTUANRP2711M | 0.192 | RP | 2027-11-12 | 182.5 | -7.788 | 0.000 | 0.836 | |
| 58601 | JP#MTUANRP2802D | 0.228 | RP | 2028-02-11 | 202.5 | -10.280 | 0.000 | 0.704 | |
| 56884 | SG#MTUANRC2702A | 0.048 | RC | 2027-02-25 | 58 | 2.181 | 11.965 | 3.344 | |
| 56739 | SG#MTUANRP2812B | 0.236 | RP | 2028-12-27 | 107.5 | -4.548 | 0.540 | 3.400 | |
| 55634 | HS#MTUANRC2610C | 0.082 | RC | 2026-10-26 | 72.5 | 0.561 | 24.400 | 9.787 | |
| 55712 | SG#MTUANRC2609G | 0.087 | RC | 2026-09-29 | 72 | 0.561 | 3.560 | 9.224 | |
| 55771 | HS#MTUANRP2712F | 0.275 | RP | 2027-12-30 | 227.5 | -12.149 | 0.000 | 0.584 | |
| 55825 | JP#MTUANRP2711D | 0.246 | RP | 2027-11-12 | 210.5 | -9.034 | 0.000 | 0.652 | |
| 55895 | UB#MTUANRC2609C | 0.086 | RC | 2026-09-23 | 72.1 | 0.561 | 9.460 | 9.331 | |
| 56019 | CT#MTUANRP2612E | 0.225 | RP | 2026-12-31 | 192.5 | 0.312 | 0.000 | 0.713 | |
| 56158 | SG#MTUANRP2812F | 0.187 | RP | 2028-12-29 | 101.5 | -3.178 | 0.520 | 4.291 | |
| 56593 | JP#MTUANRP2812E | 0.246 | RP | 2028-12-08 | 108.5 | -4.548 | 0.200 | 3.262 |
Last Update Time: 2026-04-02 16:25
