69495 HS#HUAHORC2607D
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 20.880M | 9,540,000 | 10,760,000 | 2,440,000 | 6.100 |
| 2026-02-05 | 190,000.000 | 70,000 | 50,000 | 1,220,000 | 3.050 |
| 2026-02-04 | 3.650M | 2,740,000 | 770,000 | 1,240,000 | 3.100 |
| 2026-02-03 | 1.440M | 1,230,000 | 0 | 3,210,000 | 8.030 |
| 2026-02-02 | 4.490M | 3,690,000 | 0 | 4,440,000 | 11.100 |
| 2026-01-30 | 170,000.000 | 170,000 | 0 | 8,130,000 | 20.330 |
| 2026-01-29 | 1.290M | 0 | 0 | 8,300,000 | 20.750 |
| 2026-01-28 | 190,000.000 | 0 | 0 | 8,300,000 | 20.750 |
| 2026-01-27 | 190,000.000 | 0 | 0 | 8,300,000 | 20.750 |
| 2026-01-26 | 710,000.000 | 230,000 | 0 | 8,300,000 | 20.750 |
| 2026-01-23 | 1.490M | 860,000 | 0 | 8,530,000 | 21.330 |
| 2026-01-22 | 1.650M | 260,000 | 0 | 9,390,000 | 23.480 |
| 2026-01-21 | 2.380M | 590,000 | 0 | 9,650,000 | 24.130 |
| 2026-01-20 | 1.580M | 860,000 | 0 | 10,240,000 | 25.600 |
| 2026-01-19 | 3.250M | 500,000 | 800,000 | 11,100,000 | 27.750 |
| 2026-01-16 | 17.010M | 500,000 | 5,010,000 | 10,800,000 | 27.000 |
| 2026-01-15 | 41.540M | 10,970,000 | 15,540,000 | 6,290,000 | 15.730 |
| 2026-01-14 | 34.580M | 15,360,000 | 17,060,000 | 1,720,000 | 4.300 |
| 2026-01-13 | 47.150M | 23,210,000 | 23,230,000 | 20,000 | 0.050 |
Last Update Time: 2026-02-06
