66748 SG#MTUANRC2604A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-22 | 17.305M | 6,180,000 | 3,600,000 | 75,820,000 | 37.910 |
2025-07-21 | 29.915M | 5,885,000 | 5,320,000 | 78,400,000 | 39.200 |
2025-07-18 | 30.565M | 13,810,000 | 8,110,000 | 78,965,000 | 39.483 |
2025-07-17 | 48.055M | 17,725,000 | 22,735,000 | 84,665,000 | 42.333 |
2025-07-16 | 81.765M | 34,450,000 | 24,745,000 | 79,655,000 | 39.828 |
2025-07-15 | 246.480M | 91,540,000 | 114,195,000 | 89,360,000 | 44.680 |
2025-07-14 | 103.345M | 47,565,000 | 48,100,000 | 66,705,000 | 33.352 |
2025-07-11 | 64.060M | 24,425,000 | 20,500,000 | 66,170,000 | 33.085 |
2025-07-10 | 75.995M | 35,150,000 | 38,735,000 | 70,095,000 | 35.047 |
2025-07-09 | 51.340M | 23,935,000 | 23,780,000 | 66,510,000 | 33.255 |
2025-07-08 | 71.650M | 32,900,000 | 34,325,000 | 66,665,000 | 33.333 |
2025-07-07 | 83.065M | 31,170,000 | 48,425,000 | 65,240,000 | 32.620 |
2025-07-04 | 66.540M | 28,875,000 | 33,220,000 | 47,985,000 | 23.992 |
2025-07-03 | 66.105M | 28,660,000 | 34,625,000 | 43,640,000 | 21.820 |
2025-07-02 | 5.060M | 1,735,000 | 2,710,000 | 37,675,000 | 18.837 |
2025-06-30 | 3.135M | 945,000 | 1,460,000 | 36,700,000 | 18.350 |
2025-06-27 | 3.135M | 620,000 | 2,315,000 | 36,185,000 | 18.093 |
2025-06-26 | 4.220M | 3,120,000 | 700,000 | 34,490,000 | 17.245 |
2025-06-25 | 4.395M | 45,000 | 3,260,000 | 36,910,000 | 18.455 |
2025-06-24 | 6.880M | 5,130,000 | 1,015,000 | 33,695,000 | 16.848 |
2025-06-23 | 8.945M | 1,765,000 | 6,930,000 | 37,810,000 | 18.905 |
Last Update Time: 2025-07-22