65837 JP#JDCOMRP2803C
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-22 | 3.295M | 0 | 1,442,500 | 2,597,500 | 2.598 |
2025-07-21 | 19.460M | 8,392,500 | 6,962,500 | 1,155,000 | 1.155 |
2025-07-18 | 2.815M | 1,467,500 | 447,500 | 2,585,000 | 2.585 |
2025-07-17 | 2.440M | 1,212,500 | 1,227,500 | 3,605,000 | 3.605 |
2025-07-16 | 2.575M | 1,290,000 | 1,120,000 | 3,590,000 | 3.590 |
2025-07-15 | 75,000.000 | 0 | 0 | 3,760,000 | 3.760 |
2025-07-14 | 2.940M | 587,500 | 2,255,000 | 3,760,000 | 3.760 |
2025-07-11 | 1.970M | 0 | 620,000 | 2,092,500 | 2.092 |
2025-07-10 | 3.252M | 1,792,500 | 1,300,000 | 1,472,500 | 1.472 |
2025-07-09 | 4.520M | 1,390,000 | 2,480,000 | 1,965,000 | 1.965 |
2025-07-08 | 2.195M | 747,500 | 1,347,500 | 875,000 | 0.875 |
2025-07-07 | 2.433M | 2,105,000 | 325,000 | 275,000 | 0.275 |
2025-07-04 | 4.805M | 2,087,500 | 1,767,500 | 2,055,000 | 2.055 |
2025-07-03 | 3.085M | 1,317,500 | 1,447,500 | 2,375,000 | 2.375 |
2025-07-02 | 1.890M | 867,500 | 1,020,000 | 2,245,000 | 2.245 |
2025-06-30 | 7.452M | 3,412,500 | 2,482,500 | 2,092,500 | 2.092 |
2025-06-27 | 8.890M | 3,000,000 | 4,650,000 | 3,022,500 | 3.022 |
2025-06-26 | 1.550M | 280,000 | 1,270,000 | 1,372,500 | 1.373 |
2025-06-25 | 2.340M | 627,500 | 810,000 | 382,500 | 0.383 |
2025-06-24 | 805,000.000 | 302,500 | 502,500 | 200,000 | 0.200 |
Last Update Time: 2025-07-22