65160 UB#HUAHORC2607N
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 0.000 | 0 | 0 | 1,000,000 | 1.250 |
| 2026-02-05 | 0.000 | 0 | 0 | 1,000,000 | 1.250 |
| 2026-02-04 | 0.000 | 0 | 0 | 1,000,000 | 1.250 |
| 2026-02-03 | 0.000 | 0 | 0 | 1,000,000 | 1.250 |
| 2026-02-02 | 0.000 | 0 | 0 | 1,000,000 | 1.250 |
| 2026-01-30 | 0.000 | 0 | 0 | 1,000,000 | 1.250 |
| 2026-01-29 | 0.000 | 0 | 0 | 1,000,000 | 1.250 |
| 2026-01-28 | 0.000 | 0 | 0 | 1,000,000 | 1.250 |
| 2026-01-27 | 0.000 | 0 | 0 | 1,000,000 | 1.250 |
| 2026-01-26 | 0.000 | 0 | 0 | 1,000,000 | 1.250 |
| 2026-01-23 | 520,000.000 | 520,000 | 0 | 1,000,000 | 1.250 |
| 2026-01-22 | 960,000.000 | 200,000 | 540,000 | 1,520,000 | 1.900 |
| 2026-01-21 | 580,000.000 | 360,000 | 0 | 1,180,000 | 1.470 |
| 2026-01-20 | 750,000.000 | 90,000 | 400,000 | 1,540,000 | 1.930 |
| 2026-01-19 | 1.030M | 580,000 | 350,000 | 1,230,000 | 1.540 |
| 2026-01-16 | 4.950M | 2,050,000 | 2,670,000 | 1,460,000 | 1.820 |
| 2026-01-15 | 2.850M | 1,580,000 | 380,000 | 840,000 | 1.050 |
| 2026-01-14 | 3.440M | 2,020,000 | 90,000 | 2,040,000 | 2.550 |
| 2026-01-13 | 5.910M | 2,370,000 | 1,950,000 | 3,970,000 | 4.960 |
| 2026-01-12 | 8.140M | 1,710,000 | 2,450,000 | 4,390,000 | 5.490 |
Last Update Time: 2026-02-06
