63472 JP#TENCTRC2606E
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 22.165M | 1,730,000 | 1,345,000 | 23,550,000 | 23.550 |
| 2026-02-06 | 29.385M | 880,000 | 2,885,000 | 23,935,000 | 23.935 |
| 2026-02-05 | 70.070M | 6,945,000 | 11,300,000 | 21,930,000 | 21.930 |
| 2026-02-04 | 32.295M | 3,185,000 | 12,880,000 | 17,575,000 | 17.575 |
| 2026-02-03 | 28.040M | 5,070,000 | 9,865,000 | 7,880,000 | 7.880 |
| 2026-02-02 | 350,000.000 | 0 | 85,000 | 3,085,000 | 3.085 |
| 2026-01-30 | 460,000.000 | 0 | 200,000 | 3,000,000 | 3.000 |
| 2026-01-29 | 1.790M | 115,000 | 180,000 | 2,800,000 | 2.800 |
| 2026-01-28 | 1.445M | 305,000 | 0 | 2,735,000 | 2.735 |
| 2026-01-27 | 680,000.000 | 480,000 | 0 | 3,040,000 | 3.040 |
| 2026-01-26 | 1.065M | 0 | 515,000 | 3,520,000 | 3.520 |
| 2026-01-23 | 550,000.000 | 0 | 0 | 3,005,000 | 3.005 |
| 2026-01-22 | 845,000.000 | 335,000 | 45,000 | 3,005,000 | 3.005 |
| 2026-01-21 | 1.150M | 0 | 875,000 | 3,295,000 | 3.295 |
| 2026-01-20 | 440,000.000 | 0 | 210,000 | 2,420,000 | 2.420 |
| 2026-01-19 | 310,000.000 | 0 | 220,000 | 2,210,000 | 2.210 |
| 2026-01-16 | 115,000.000 | 0 | 85,000 | 1,990,000 | 1.990 |
| 2026-01-15 | 410,000.000 | 300,000 | 0 | 1,905,000 | 1.905 |
| 2026-01-14 | 220,000.000 | 215,000 | 0 | 2,205,000 | 2.205 |
| 2026-01-13 | 480,000.000 | 235,000 | 0 | 2,420,000 | 2.420 |
| 2026-01-12 | 30,000.000 | 30,000 | 0 | 2,655,000 | 2.655 |
Last Update Time: 2026-02-09
