63008 CT#ALIBARC2604B
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 0.000 | 0 | 0 | 40,435,000 | 26.960 |
| 2026-02-06 | 0.000 | 0 | 0 | 40,435,000 | 26.960 |
| 2026-02-05 | 0.000 | 0 | 0 | 40,435,000 | 26.960 |
| 2026-02-04 | 0.000 | 0 | 0 | 40,435,000 | 26.960 |
| 2026-02-03 | 0.000 | 0 | 0 | 40,435,000 | 26.960 |
| 2026-02-02 | 0.000 | 0 | 0 | 40,435,000 | 26.960 |
| 2026-01-30 | 0.000 | 0 | 0 | 40,435,000 | 26.960 |
| 2026-01-29 | 0.000 | 0 | 0 | 40,435,000 | 26.960 |
| 2026-01-28 | 0.000 | 0 | 0 | 40,435,000 | 26.960 |
| 2026-01-27 | 0.000 | 0 | 0 | 40,435,000 | 26.960 |
| 2026-01-26 | 10,000.000 | 10,000 | 0 | 40,435,000 | 26.960 |
| 2026-01-23 | 100,000.000 | 100,000 | 0 | 40,445,000 | 26.960 |
| 2026-01-22 | 0.000 | 0 | 0 | 40,545,000 | 27.030 |
| 2026-01-21 | 0.000 | 0 | 0 | 40,545,000 | 27.030 |
| 2026-01-20 | 0.000 | 0 | 0 | 40,545,000 | 27.030 |
| 2026-01-19 | 0.000 | 0 | 0 | 40,545,000 | 27.030 |
| 2026-01-16 | 0.000 | 0 | 0 | 40,545,000 | 27.030 |
| 2026-01-15 | 20,000.000 | 0 | 0 | 40,545,000 | 27.030 |
| 2026-01-14 | 10,000.000 | 0 | 0 | 40,545,000 | 27.030 |
| 2026-01-13 | 120,000.000 | 120,000 | 0 | 40,545,000 | 27.030 |
| 2026-01-12 | 5.625M | 5,605,000 | 0 | 40,665,000 | 27.110 |
Last Update Time: 2026-02-09
