62026 UB#KUASORP2812H
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-05-19 | 400,000.000 | 0 | 0 | 1,290,000 | 2.150 |
| 2026-05-18 | 670,000.000 | 0 | 0 | 1,290,000 | 2.150 |
| 2026-05-15 | 3.630M | 2,340,000 | 0 | 1,290,000 | 2.150 |
| 2026-05-14 | 6.950M | 2,860,000 | 3,810,000 | 3,630,000 | 6.050 |
| 2026-05-13 | 1.980M | 620,000 | 520,000 | 2,680,000 | 4.470 |
| 2026-05-12 | 6.770M | 3,430,000 | 1,140,000 | 2,780,000 | 4.630 |
| 2026-05-11 | 17.290M | 7,030,000 | 8,850,000 | 5,070,000 | 8.450 |
| 2026-05-08 | 19.210M | 7,440,000 | 9,790,000 | 3,250,000 | 5.420 |
| 2026-05-07 | 4.640M | 2,280,000 | 2,360,000 | 900,000 | 1.500 |
| 2026-05-06 | 0.000 | 0 | 0 | 820,000 | 1.370 |
| 2026-05-05 | 0.000 | 0 | 0 | 820,000 | 1.370 |
| 2026-05-04 | 0.000 | 0 | 0 | 820,000 | 1.370 |
| 2026-04-30 | 0.000 | 0 | 0 | 820,000 | 1.370 |
| 2026-04-29 | 0.000 | 0 | 0 | 820,000 | 1.370 |
| 2026-04-28 | 660,000.000 | 660,000 | 0 | 820,000 | 1.370 |
| 2026-04-27 | 0.000 | 0 | 0 | 1,480,000 | 2.470 |
| 2026-04-24 | 0.000 | 0 | 0 | 1,480,000 | 2.470 |
| 2026-04-23 | 0.000 | 0 | 0 | 1,480,000 | 2.470 |
| 2026-04-22 | 0.000 | 0 | 0 | 1,480,000 | 2.470 |
| 2026-04-21 | 0.000 | 0 | 0 | 1,480,000 | 2.470 |
Last Update Time: 2026-05-19
