60531 UB#HSBC RP2602G
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 0.000 | 0 | 0 | 128,000 | 0.160 |
2025-09-08 | 28,000.000 | 0 | 28,000 | 128,000 | 0.160 |
2025-09-05 | 20,000.000 | 20,000 | 0 | 100,000 | 0.120 |
2025-09-04 | 176,000.000 | 176,000 | 0 | 120,000 | 0.150 |
2025-09-03 | 0.000 | 0 | 0 | 296,000 | 0.370 |
2025-09-02 | 840,000.000 | 420,000 | 420,000 | 296,000 | 0.370 |
2025-09-01 | 0.000 | 0 | 0 | 296,000 | 0.370 |
2025-08-29 | 352,000.000 | 156,000 | 196,000 | 296,000 | 0.370 |
2025-08-28 | 2.164M | 1,136,000 | 1,028,000 | 256,000 | 0.320 |
2025-08-27 | 2.716M | 1,372,000 | 1,344,000 | 364,000 | 0.460 |
2025-08-26 | 2.380M | 1,120,000 | 1,260,000 | 392,000 | 0.490 |
2025-08-25 | 3.352M | 1,600,000 | 1,752,000 | 252,000 | 0.320 |
2025-08-22 | 1.084M | 712,000 | 372,000 | 100,000 | 0.120 |
2025-08-21 | 5.680M | 3,100,000 | 2,580,000 | 440,000 | 0.550 |
2025-08-20 | 20,000.000 | 0 | 0 | 960,000 | 1.200 |
2025-08-19 | 236,000.000 | 236,000 | 0 | 960,000 | 1.200 |
2025-08-18 | 20,000.000 | 0 | 0 | 1,196,000 | 1.490 |
2025-08-15 | 2.672M | 916,000 | 1,756,000 | 1,196,000 | 1.490 |
2025-08-14 | 256,000.000 | 0 | 256,000 | 356,000 | 0.450 |
2025-08-13 | 784,000.000 | 560,000 | 224,000 | 100,000 | 0.120 |
2025-08-12 | 664,000.000 | 256,000 | 408,000 | 436,000 | 0.550 |
2025-08-11 | 284,000.000 | 0 | 284,000 | 284,000 | 0.360 |
Last Update Time: 2025-09-09