58875 UB#HSI RP2708D
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 1.950M | 350,000 | 1,600,000 | 4,580,000 | 1.150 |
| 2026-02-06 | 100,000.000 | 90,000 | 10,000 | 3,330,000 | 0.830 |
| 2026-02-05 | 4.470M | 2,750,000 | 1,720,000 | 3,410,000 | 0.850 |
| 2026-02-04 | 3.060M | 1,150,000 | 1,300,000 | 4,440,000 | 1.110 |
| 2026-02-03 | 9.290M | 6,140,000 | 680,000 | 4,290,000 | 1.070 |
| 2026-02-02 | 89.320M | 21,900,000 | 7,080,000 | 9,750,000 | 2.440 |
| 2026-01-30 | 154.230M | 17,450,000 | 18,640,000 | 24,570,000 | 6.140 |
| 2026-01-29 | 90.420M | 11,010,000 | 16,380,000 | 23,380,000 | 5.850 |
| 2026-01-28 | 17.680M | 490,000 | 16,210,000 | 18,010,000 | 4.500 |
| 2026-01-27 | 1.890M | 520,000 | 1,370,000 | 2,290,000 | 0.570 |
| 2026-01-26 | 0.000 | 0 | 0 | 1,440,000 | 0.360 |
| 2026-01-23 | 600,000.000 | 300,000 | 300,000 | 1,440,000 | 0.360 |
| 2026-01-22 | 20,000.000 | 0 | 20,000 | 1,440,000 | 0.360 |
| 2026-01-21 | 110,000.000 | 100,000 | 10,000 | 1,420,000 | 0.360 |
| 2026-01-20 | 270,000.000 | 260,000 | 10,000 | 1,510,000 | 0.380 |
| 2026-01-19 | 390,000.000 | 130,000 | 260,000 | 1,760,000 | 0.440 |
| 2026-01-16 | 1.280M | 1,250,000 | 30,000 | 1,630,000 | 0.410 |
| 2026-01-15 | 960,000.000 | 390,000 | 570,000 | 2,850,000 | 0.710 |
| 2026-01-14 | 1.850M | 370,000 | 1,480,000 | 2,670,000 | 0.670 |
| 2026-01-13 | 8.750M | 4,370,000 | 4,380,000 | 1,560,000 | 0.390 |
| 2026-01-12 | 190,000.000 | 20,000 | 170,000 | 1,550,000 | 0.390 |
Last Update Time: 2026-02-09
