58036 SG#C MOBRC2609A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 920,000.000 | 900,000 | 0 | 6,625,000 | 6.625 |
| 2026-02-05 | 1.760M | 940,000 | 380,000 | 7,525,000 | 7.525 |
| 2026-02-04 | 1.470M | 450,000 | 0 | 8,085,000 | 8.085 |
| 2026-02-03 | 745,000.000 | 370,000 | 200,000 | 8,535,000 | 8.535 |
| 2026-02-02 | 5.555M | 1,275,000 | 3,665,000 | 8,705,000 | 8.705 |
| 2026-01-30 | 1.735M | 535,000 | 1,100,000 | 6,315,000 | 6.315 |
| 2026-01-29 | 2.300M | 2,200,000 | 0 | 5,750,000 | 5.750 |
| 2026-01-28 | 3.925M | 0 | 445,000 | 7,950,000 | 7.950 |
| 2026-01-27 | 1.090M | 0 | 890,000 | 7,505,000 | 7.505 |
| 2026-01-26 | 780,000.000 | 780,000 | 0 | 6,615,000 | 6.615 |
| 2026-01-23 | 230,000.000 | 0 | 200,000 | 7,395,000 | 7.395 |
| 2026-01-22 | 755,000.000 | 655,000 | 0 | 7,195,000 | 7.195 |
| 2026-01-21 | 1.715M | 220,000 | 1,260,000 | 7,850,000 | 7.850 |
| 2026-01-20 | 0.000 | 0 | 0 | 6,810,000 | 6.810 |
| 2026-01-19 | 135,000.000 | 110,000 | 0 | 6,810,000 | 6.810 |
| 2026-01-16 | 335,000.000 | 160,000 | 50,000 | 6,920,000 | 6.920 |
| 2026-01-15 | 15,000.000 | 0 | 15,000 | 7,030,000 | 7.030 |
| 2026-01-14 | 675,000.000 | 0 | 0 | 7,015,000 | 7.015 |
| 2026-01-13 | 540,000.000 | 0 | 0 | 7,015,000 | 7.015 |
| 2026-01-12 | 460,000.000 | 0 | 460,000 | 7,015,000 | 7.015 |
Last Update Time: 2026-02-06
