58031 HS#KUASORC2601D
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2025-12-16 | 270,000.000 | 0 | 270,000 | 2,010,000 | 4.020 |
| 2025-12-15 | 880,000.000 | 0 | 750,000 | 1,740,000 | 3.480 |
| 2025-12-12 | 0.000 | 0 | 0 | 990,000 | 1.980 |
| 2025-12-11 | 0.000 | 0 | 0 | 990,000 | 1.980 |
| 2025-12-10 | 0.000 | 0 | 0 | 990,000 | 1.980 |
| 2025-12-09 | 0.000 | 0 | 0 | 990,000 | 1.980 |
| 2025-12-08 | 180,000.000 | 0 | 0 | 990,000 | 1.980 |
| 2025-12-05 | 0.000 | 0 | 0 | 990,000 | 1.980 |
| 2025-12-04 | 0.000 | 0 | 0 | 990,000 | 1.980 |
| 2025-12-03 | 50,000.000 | 0 | 50,000 | 990,000 | 1.980 |
| 2025-12-02 | 20,000.000 | 20,000 | 0 | 940,000 | 1.880 |
| 2025-12-01 | 0.000 | 0 | 0 | 960,000 | 1.920 |
| 2025-11-28 | 0.000 | 0 | 0 | 960,000 | 1.920 |
| 2025-11-27 | 0.000 | 0 | 0 | 960,000 | 1.920 |
| 2025-11-26 | 930,000.000 | 930,000 | 0 | 960,000 | 1.920 |
| 2025-11-25 | 910,000.000 | 10,000 | 800,000 | 1,890,000 | 3.780 |
| 2025-11-24 | 1.460M | 1,420,000 | 10,000 | 1,100,000 | 2.200 |
| 2025-11-21 | 880,000.000 | 870,000 | 0 | 2,510,000 | 5.020 |
| 2025-11-20 | 570,000.000 | 0 | 460,000 | 3,380,000 | 6.760 |
| 2025-11-19 | 130,000.000 | 0 | 0 | 2,920,000 | 5.840 |
| 2025-11-18 | 12.840M | 4,620,000 | 7,110,000 | 2,920,000 | 5.840 |
Last Update Time: 2025-12-16
