56162 HS#TENCTRP2710K
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-22 | 3.020M | 1,750,000 | 1,020,000 | 1,870,000 | 2.340 |
2025-07-21 | 2.955M | 545,000 | 2,410,000 | 2,600,000 | 3.250 |
2025-07-18 | 6.565M | 3,700,000 | 2,080,000 | 735,000 | 0.920 |
2025-07-17 | 4.185M | 2,000,000 | 0 | 2,355,000 | 2.940 |
2025-07-16 | 8.425M | 1,035,000 | 725,000 | 4,355,000 | 5.440 |
2025-07-15 | 11.950M | 3,360,000 | 6,715,000 | 4,665,000 | 5.830 |
2025-07-14 | 11.230M | 4,985,000 | 6,005,000 | 1,310,000 | 1.640 |
2025-07-11 | 2.805M | 1,100,000 | 1,205,000 | 290,000 | 0.360 |
2025-07-10 | 3.460M | 1,810,000 | 1,570,000 | 185,000 | 0.230 |
2025-07-09 | 16.145M | 8,410,000 | 7,585,000 | 425,000 | 0.530 |
2025-07-08 | 1.300M | 600,000 | 700,000 | 1,250,000 | 1.560 |
2025-07-07 | 5.915M | 2,175,000 | 2,985,000 | 1,150,000 | 1.440 |
2025-07-04 | 3.270M | 2,040,000 | 1,225,000 | 340,000 | 0.430 |
2025-07-03 | 5.870M | 3,680,000 | 1,940,000 | 1,155,000 | 1.440 |
2025-07-02 | 2.070M | 2,070,000 | 0 | 2,895,000 | 3.620 |
2025-06-30 | 3.495M | 1,095,000 | 280,000 | 4,965,000 | 6.210 |
2025-06-27 | 955,000.000 | 730,000 | 0 | 5,780,000 | 7.230 |
2025-06-26 | 1.750M | 890,000 | 160,000 | 6,510,000 | 8.140 |
2025-06-25 | 3.870M | 1,900,000 | 0 | 7,240,000 | 9.050 |
2025-06-24 | 193.370M | 91,730,000 | 96,290,000 | 9,140,000 | 11.430 |
Last Update Time: 2025-07-22