54441 UB#HSCEIRP2712A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 210,000.000 | 200,000 | 10,000 | 160,000 | 0.160 |
| 2026-02-06 | 240,000.000 | 40,000 | 200,000 | 350,000 | 0.350 |
| 2026-02-05 | 10,000.000 | 0 | 10,000 | 190,000 | 0.190 |
| 2026-02-04 | 0.000 | 0 | 0 | 180,000 | 0.180 |
| 2026-02-03 | 10,000.000 | 10,000 | 0 | 180,000 | 0.180 |
| 2026-02-02 | 130,000.000 | 70,000 | 60,000 | 190,000 | 0.190 |
| 2026-01-30 | 0.000 | 0 | 0 | 200,000 | 0.200 |
| 2026-01-29 | 0.000 | 0 | 0 | 200,000 | 0.200 |
| 2026-01-28 | 0.000 | 0 | 0 | 200,000 | 0.200 |
| 2026-01-27 | 20,000.000 | 0 | 20,000 | 200,000 | 0.200 |
| 2026-01-26 | 100,000.000 | 40,000 | 60,000 | 180,000 | 0.180 |
| 2026-01-23 | 20,000.000 | 0 | 20,000 | 160,000 | 0.160 |
| 2026-01-22 | 40,000.000 | 40,000 | 0 | 140,000 | 0.140 |
| 2026-01-21 | 50,000.000 | 30,000 | 20,000 | 180,000 | 0.180 |
| 2026-01-20 | 130,000.000 | 130,000 | 0 | 190,000 | 0.190 |
| 2026-01-19 | 150,000.000 | 20,000 | 130,000 | 320,000 | 0.320 |
| 2026-01-16 | 0.000 | 0 | 0 | 210,000 | 0.210 |
| 2026-01-15 | 90,000.000 | 90,000 | 0 | 210,000 | 0.210 |
| 2026-01-14 | 90,000.000 | 0 | 90,000 | 300,000 | 0.300 |
| 2026-01-13 | 80,000.000 | 0 | 80,000 | 210,000 | 0.210 |
| 2026-01-12 | 0.000 | 0 | 0 | 130,000 | 0.130 |
Last Update Time: 2026-02-09
