54123 UB#ALIBARP2811D
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-04-02 | 0.000 | 0 | 0 | 4,470,000 | 2.230 |
| 2026-04-01 | 0.000 | 0 | 0 | 4,470,000 | 2.230 |
| 2026-03-31 | 0.000 | 0 | 0 | 4,470,000 | 2.230 |
| 2026-03-30 | 10,000.000 | 10,000 | 0 | 4,470,000 | 2.230 |
| 2026-03-27 | 0.000 | 0 | 0 | 4,480,000 | 2.240 |
| 2026-03-26 | 0.000 | 0 | 0 | 4,480,000 | 2.240 |
| 2026-03-25 | 35,000.000 | 35,000 | 0 | 4,480,000 | 2.240 |
| 2026-03-24 | 0.000 | 0 | 0 | 4,515,000 | 2.260 |
| 2026-03-23 | 0.000 | 0 | 0 | 4,515,000 | 2.260 |
| 2026-03-20 | 5.245M | 130,000 | 4,315,000 | 4,515,000 | 2.260 |
| 2026-03-19 | 125,000.000 | 125,000 | 0 | 330,000 | 0.170 |
| 2026-03-18 | 125,000.000 | 0 | 125,000 | 455,000 | 0.230 |
| 2026-03-17 | 0.000 | 0 | 0 | 330,000 | 0.170 |
| 2026-03-16 | 0.000 | 0 | 0 | 330,000 | 0.170 |
| 2026-03-13 | 0.000 | 0 | 0 | 330,000 | 0.170 |
| 2026-03-12 | 0.000 | 0 | 0 | 330,000 | 0.170 |
| 2026-03-11 | 0.000 | 0 | 0 | 330,000 | 0.170 |
| 2026-03-10 | 25,000.000 | 25,000 | 0 | 330,000 | 0.170 |
| 2026-03-09 | 25,000.000 | 0 | 0 | 355,000 | 0.180 |
| 2026-03-06 | 6.130M | 5,105,000 | 25,000 | 355,000 | 0.180 |
| 2026-03-05 | 11.695M | 6,580,000 | 5,105,000 | 5,435,000 | 2.720 |
| 2026-03-04 | 6.415M | 0 | 6,265,000 | 6,910,000 | 3.450 |
Last Update Time: 2026-04-02
