29908 BP-GWMC@EC2607A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 0.000 | 0 | 0 | 2,770,000 | 3.957 |
| 2026-02-05 | 0.000 | 0 | 0 | 2,770,000 | 3.957 |
| 2026-02-04 | 440,000.000 | 220,000 | 220,000 | 2,770,000 | 3.957 |
| 2026-02-03 | 2.920M | 1,560,000 | 1,360,000 | 2,770,000 | 3.957 |
| 2026-02-02 | 3.990M | 1,945,000 | 2,045,000 | 2,970,000 | 4.243 |
| 2026-01-30 | 100,000.000 | 0 | 100,000 | 2,870,000 | 4.100 |
| 2026-01-29 | 930,000.000 | 465,000 | 465,000 | 2,770,000 | 3.957 |
| 2026-01-28 | 35,000.000 | 0 | 35,000 | 2,770,000 | 3.957 |
| 2026-01-27 | 0.000 | 0 | 0 | 2,735,000 | 3.907 |
| 2026-01-26 | 920,000.000 | 460,000 | 460,000 | 2,735,000 | 3.907 |
| 2026-01-23 | 300,000.000 | 150,000 | 150,000 | 2,735,000 | 3.907 |
| 2026-01-22 | 1.200M | 600,000 | 600,000 | 2,735,000 | 3.907 |
| 2026-01-21 | 2.570M | 1,285,000 | 1,285,000 | 2,735,000 | 3.907 |
| 2026-01-20 | 1.170M | 585,000 | 585,000 | 2,735,000 | 3.907 |
| 2026-01-19 | 2.010M | 1,005,000 | 1,005,000 | 2,735,000 | 3.907 |
| 2026-01-16 | 600,000.000 | 300,000 | 300,000 | 2,735,000 | 3.907 |
| 2026-01-15 | 400,000.000 | 150,000 | 250,000 | 2,735,000 | 3.907 |
| 2026-01-14 | 300,000.000 | 150,000 | 150,000 | 2,635,000 | 3.764 |
| 2026-01-13 | 3.900M | 1,950,000 | 1,950,000 | 2,635,000 | 3.764 |
| 2026-01-12 | 5.700M | 2,850,000 | 2,850,000 | 2,635,000 | 3.764 |
Last Update Time: 2026-02-06
