28798 CTGEELY@EC2507B
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 1.760M | 0 | 0 | 24,640,000 | 35.200 |
2025-07-18 | 11.050M | 650,000 | 0 | 24,640,000 | 35.200 |
2025-07-17 | 18.670M | 800,000 | 100,000 | 25,290,000 | 36.130 |
2025-07-16 | 7.550M | 0 | 0 | 25,990,000 | 37.130 |
2025-07-15 | 10.080M | 0 | 1,900,000 | 25,990,000 | 37.130 |
2025-07-14 | 4.020M | 0 | 0 | 24,090,000 | 34.410 |
2025-07-11 | 1.580M | 0 | 0 | 24,090,000 | 34.410 |
2025-07-10 | 4.470M | 0 | 0 | 24,090,000 | 34.410 |
2025-07-09 | 0.000 | 0 | 0 | 24,090,000 | 34.410 |
2025-07-08 | 0.000 | 0 | 0 | 24,090,000 | 34.410 |
2025-07-07 | 0.000 | 0 | 0 | 24,090,000 | 34.410 |
2025-07-04 | 0.000 | 0 | 0 | 24,090,000 | 34.410 |
2025-07-03 | 0.000 | 0 | 0 | 24,090,000 | 34.410 |
2025-07-02 | 1.100M | 0 | 0 | 24,090,000 | 34.410 |
2025-06-30 | 0.000 | 0 | 0 | 24,090,000 | 34.410 |
2025-06-27 | 3.500M | 3,000,000 | 0 | 24,090,000 | 34.410 |
2025-06-26 | 1.800M | 0 | 0 | 27,090,000 | 38.700 |
2025-06-25 | 2.680M | 0 | 0 | 27,090,000 | 38.700 |
2025-06-24 | 1.500M | 0 | 0 | 27,090,000 | 38.700 |
2025-06-23 | 2.080M | 0 | 0 | 27,090,000 | 38.700 |
Last Update Time: 2025-07-21