28777 HU-CMBC@EC2606A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 1.117M | 609,500 | 500,000 | 8,469,500 | 21.174 |
| 2026-02-06 | 1.800M | 900,000 | 900,000 | 8,579,000 | 21.448 |
| 2026-02-05 | 2.027M | 1,027,000 | 1,000,000 | 8,579,000 | 21.448 |
| 2026-02-04 | 1.500M | 750,000 | 750,000 | 8,606,000 | 21.515 |
| 2026-02-03 | 400,000.000 | 200,000 | 200,000 | 8,606,000 | 21.515 |
| 2026-02-02 | 1.474M | 737,000 | 737,000 | 8,606,000 | 21.515 |
| 2026-01-30 | 170,000.000 | 75,000 | 95,000 | 8,606,000 | 21.515 |
| 2026-01-29 | 2.910M | 1,934,500 | 920,000 | 8,586,000 | 21.465 |
| 2026-01-28 | 3.898M | 1,370,000 | 2,500,000 | 9,600,500 | 24.001 |
| 2026-01-27 | 2.400M | 1,300,000 | 1,100,000 | 8,470,500 | 21.176 |
| 2026-01-26 | 3.502M | 1,684,000 | 1,800,000 | 8,670,500 | 21.676 |
| 2026-01-23 | 6.400M | 3,200,000 | 3,200,000 | 8,554,500 | 21.386 |
| 2026-01-22 | 2.109M | 1,109,000 | 990,000 | 8,554,500 | 21.386 |
| 2026-01-21 | 1.739M | 800,000 | 920,000 | 8,673,500 | 21.684 |
| 2026-01-20 | 1.429M | 829,000 | 600,000 | 8,553,500 | 21.384 |
| 2026-01-19 | 2.442M | 1,225,000 | 1,217,000 | 8,782,500 | 21.956 |
| 2026-01-16 | 1.250M | 400,000 | 850,000 | 8,790,500 | 21.976 |
| 2026-01-15 | 3.052M | 600,000 | 2,452,000 | 8,340,500 | 20.851 |
| 2026-01-14 | 1.610M | 810,000 | 800,000 | 6,488,500 | 16.221 |
| 2026-01-13 | 2.529M | 1,995,500 | 513,000 | 6,498,500 | 16.246 |
| 2026-01-12 | 1.317M | 200,000 | 1,100,000 | 7,981,000 | 19.953 |
Last Update Time: 2026-02-09
