28171 HU-ZAOL@EC2610A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-05-20 | 259,000.000 | 0 | 259,000 | 1,089,000 | 2.723 |
| 2026-05-19 | 0.000 | 0 | 0 | 830,000 | 2.075 |
| 2026-05-18 | 60,000.000 | 0 | 60,000 | 830,000 | 2.075 |
| 2026-05-15 | 362,500.000 | 80,000 | 282,500 | 770,000 | 1.925 |
| 2026-05-14 | 467,500.000 | 180,000 | 287,500 | 567,500 | 1.419 |
| 2026-05-13 | 80,000.000 | 0 | 80,000 | 460,000 | 1.150 |
| 2026-05-12 | 180,000.000 | 0 | 180,000 | 380,000 | 0.950 |
| 2026-05-11 | 0.000 | 0 | 0 | 200,000 | 0.500 |
| 2026-05-08 | 150,000.000 | 50,000 | 100,000 | 200,000 | 0.500 |
| 2026-05-07 | 1.790M | 985,000 | 805,000 | 150,000 | 0.375 |
| 2026-05-06 | 1.736M | 778,000 | 958,000 | 330,000 | 0.825 |
| 2026-05-05 | 860,000.000 | 430,000 | 430,000 | 150,000 | 0.375 |
| 2026-05-04 | 0.000 | 0 | 0 | 150,000 | 0.375 |
| 2026-04-30 | 1.111M | 575,500 | 535,500 | 150,000 | 0.375 |
| 2026-04-29 | 1.324M | 632,000 | 692,000 | 190,000 | 0.475 |
| 2026-04-28 | 979,000.000 | 489,500 | 489,500 | 130,000 | 0.325 |
| 2026-04-27 | 300,000.000 | 150,000 | 150,000 | 130,000 | 0.325 |
| 2026-04-24 | 2.033M | 1,016,500 | 1,016,500 | 130,000 | 0.325 |
| 2026-04-23 | 2.564M | 1,202,000 | 1,282,000 | 130,000 | 0.325 |
| 2026-04-22 | 2.448M | 1,224,000 | 1,224,000 | 50,000 | 0.125 |
| 2026-04-21 | 4.674M | 2,337,000 | 2,337,000 | 50,000 | 0.125 |
Last Update Time: 2026-05-20
