27801 BP-CMOB@EC2601B
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-09-09 | 1.515M | 850,000 | 210,000 | 7,665,000 | 19.163 |
2025-09-08 | 1.175M | 205,000 | 490,000 | 8,305,000 | 20.762 |
2025-09-05 | 1.260M | 340,000 | 370,000 | 8,020,000 | 20.050 |
2025-09-04 | 2.335M | 415,000 | 1,735,000 | 7,990,000 | 19.975 |
2025-09-03 | 2.260M | 1,100,000 | 765,000 | 6,670,000 | 16.675 |
2025-09-02 | 2.160M | 0 | 2,160,000 | 7,005,000 | 17.512 |
2025-09-01 | 915,000.000 | 330,000 | 520,000 | 4,845,000 | 12.113 |
2025-08-29 | 710,000.000 | 345,000 | 225,000 | 4,655,000 | 11.637 |
2025-08-28 | 1.550M | 985,000 | 470,000 | 4,775,000 | 11.938 |
2025-08-27 | 1.080M | 135,000 | 460,000 | 5,290,000 | 13.225 |
2025-08-26 | 2.590M | 1,235,000 | 1,265,000 | 4,965,000 | 12.412 |
2025-08-25 | 3.840M | 2,355,000 | 1,410,000 | 4,935,000 | 12.338 |
2025-08-22 | 8.585M | 4,145,000 | 4,235,000 | 5,880,000 | 14.700 |
2025-08-21 | 19.790M | 10,420,000 | 9,250,000 | 5,790,000 | 14.475 |
2025-08-20 | 3.440M | 1,435,000 | 1,955,000 | 6,960,000 | 17.400 |
2025-08-19 | 1.785M | 785,000 | 950,000 | 6,440,000 | 16.100 |
2025-08-18 | 9.785M | 4,580,000 | 5,005,000 | 6,275,000 | 15.688 |
2025-08-15 | 2.495M | 1,070,000 | 1,425,000 | 5,850,000 | 14.625 |
2025-08-14 | 4.605M | 2,225,000 | 2,380,000 | 5,495,000 | 13.738 |
2025-08-13 | 12.550M | 7,340,000 | 5,090,000 | 5,340,000 | 13.350 |
2025-08-12 | 8.410M | 4,250,000 | 4,160,000 | 7,590,000 | 18.975 |
2025-08-11 | 3.645M | 1,765,000 | 1,720,000 | 7,680,000 | 19.200 |
Last Update Time: 2025-09-09