26767 SGBYDEI@EC2612A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-04-02 | 850,000.000 | 425,000 | 425,000 | 525,000 | 0.525 |
| 2026-04-01 | 800,000.000 | 150,000 | 650,000 | 525,000 | 0.525 |
| 2026-03-31 | 3.650M | 2,200,000 | 1,400,000 | 25,000 | 0.025 |
| 2026-03-30 | 1.850M | 575,000 | 1,275,000 | 825,000 | 0.825 |
| 2026-03-27 | 450,000.000 | 225,000 | 225,000 | 125,000 | 0.125 |
| 2026-03-26 | 150,000.000 | 75,000 | 75,000 | 125,000 | 0.125 |
| 2026-03-25 | 225,000.000 | 100,000 | 125,000 | 125,000 | 0.125 |
| 2026-03-24 | 150,000.000 | 75,000 | 75,000 | 100,000 | 0.100 |
| 2026-03-23 | 2.250M | 1,125,000 | 1,125,000 | 100,000 | 0.100 |
| 2026-03-20 | 50,000.000 | 0 | 50,000 | 100,000 | 0.100 |
| 2026-03-19 | 0.000 | 0 | 0 | 50,000 | 0.050 |
| 2026-03-18 | 0.000 | 0 | 0 | 50,000 | 0.050 |
| 2026-03-17 | 200,000.000 | 75,000 | 125,000 | 50,000 | 0.050 |
| 2026-03-16 | 400,000.000 | 200,000 | 200,000 | 0 | 0.000 |
| 2026-03-13 | 100,000.000 | 50,000 | 50,000 | 0 | 0.000 |
| 2026-03-12 | 200,000.000 | 100,000 | 100,000 | 0 | 0.000 |
| 2026-03-11 | 650,000.000 | 325,000 | 325,000 | 0 | 0.000 |
| 2026-03-10 | 300,000.000 | 150,000 | 150,000 | 0 | 0.000 |
| 2026-03-09 | 650,000.000 | 325,000 | 325,000 | 0 | 0.000 |
Last Update Time: 2026-04-02
