25692 BPBAIDU@EC2510A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-21 | 0.000 | 0 | 0 | 9,030,000 | 22.575 |
2025-07-18 | 4.855M | 4,725,000 | 130,000 | 9,030,000 | 22.575 |
2025-07-17 | 1.075M | 0 | 1,075,000 | 13,625,000 | 34.062 |
2025-07-16 | 855,000.000 | 355,000 | 460,000 | 12,550,000 | 31.375 |
2025-07-15 | 110,000.000 | 110,000 | 0 | 12,445,000 | 31.113 |
2025-07-14 | 0.000 | 0 | 0 | 12,555,000 | 31.387 |
2025-07-11 | 970,000.000 | 957,500 | 12,500 | 12,555,000 | 31.387 |
2025-07-10 | 450,000.000 | 0 | 450,000 | 13,500,000 | 33.750 |
2025-07-09 | 0.000 | 0 | 0 | 13,050,000 | 32.625 |
2025-07-08 | 4.622M | 2,930,000 | 1,692,500 | 13,050,000 | 32.625 |
2025-07-07 | 177,500.000 | 0 | 177,500 | 14,287,500 | 35.719 |
2025-07-04 | 20,000.000 | 20,000 | 0 | 14,110,000 | 35.275 |
2025-07-03 | 0.000 | 0 | 0 | 14,130,000 | 35.325 |
2025-07-02 | 290,000.000 | 290,000 | 0 | 14,130,000 | 35.325 |
2025-06-30 | 0.000 | 0 | 0 | 14,420,000 | 36.050 |
2025-06-27 | 0.000 | 0 | 0 | 14,420,000 | 36.050 |
2025-06-26 | 160,000.000 | 10,000 | 150,000 | 14,420,000 | 36.050 |
2025-06-25 | 165,000.000 | 0 | 165,000 | 14,280,000 | 35.700 |
2025-06-24 | 100,000.000 | 0 | 100,000 | 14,115,000 | 35.288 |
2025-06-23 | 200,000.000 | 100,000 | 100,000 | 14,015,000 | 35.038 |
Last Update Time: 2025-07-21