25230 GJHUAHO@EC2608B
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-05-20 | 4.810M | 2,880,000 | 1,680,000 | 1,490,000 | 2.129 |
| 2026-05-19 | 106.520M | 51,970,000 | 53,620,000 | 2,690,000 | 3.843 |
| 2026-05-18 | 43.690M | 21,470,000 | 21,520,000 | 1,040,000 | 1.486 |
| 2026-05-15 | 104.860M | 51,590,000 | 52,160,000 | 990,000 | 1.414 |
| 2026-05-14 | 1.140M | 400,000 | 460,000 | 420,000 | 0.600 |
| 2026-05-13 | 640,000.000 | 240,000 | 170,000 | 360,000 | 0.514 |
| 2026-05-12 | 3.530M | 1,400,000 | 1,670,000 | 430,000 | 0.614 |
| 2026-05-11 | 3.510M | 3,180,000 | 20,000 | 160,000 | 0.229 |
| 2026-05-08 | 3.170M | 90,000 | 3,060,000 | 3,320,000 | 4.743 |
| 2026-05-07 | 27.660M | 15,070,000 | 12,080,000 | 350,000 | 0.500 |
| 2026-05-06 | 67.200M | 32,540,000 | 33,880,000 | 3,340,000 | 4.771 |
| 2026-05-05 | 103.630M | 51,490,000 | 51,160,000 | 2,000,000 | 2.857 |
| 2026-05-04 | 84.630M | 41,480,000 | 43,010,000 | 2,330,000 | 3.329 |
| 2026-04-30 | 171.410M | 85,350,000 | 84,390,000 | 800,000 | 1.143 |
| 2026-04-29 | 101.580M | 50,730,000 | 50,850,000 | 1,760,000 | 2.514 |
| 2026-04-28 | 60.790M | 30,090,000 | 30,670,000 | 1,640,000 | 2.343 |
| 2026-04-27 | 60.750M | 30,420,000 | 30,330,000 | 1,060,000 | 1.514 |
| 2026-04-24 | 201.230M | 100,040,000 | 101,190,000 | 1,150,000 | 1.643 |
| 2026-04-23 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2026-04-22 | 0.000 | 0 | 0 | 0 | 0.000 |
Last Update Time: 2026-05-20
