24512 SGKUASO@EP2606A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 10.720M | 3,945,000 | 3,955,000 | 205,000 | 0.205 |
| 2026-02-05 | 5.730M | 1,905,000 | 1,770,000 | 195,000 | 0.195 |
| 2026-02-04 | 17.355M | 6,780,000 | 6,530,000 | 330,000 | 0.330 |
| 2026-02-03 | 17.640M | 8,440,000 | 8,590,000 | 580,000 | 0.580 |
| 2026-02-02 | 2.925M | 1,020,000 | 1,020,000 | 430,000 | 0.430 |
| 2026-01-30 | 2.325M | 1,470,000 | 605,000 | 430,000 | 0.430 |
| 2026-01-29 | 26.960M | 12,915,000 | 13,345,000 | 1,295,000 | 1.295 |
| 2026-01-28 | 21.080M | 10,005,000 | 10,290,000 | 865,000 | 0.865 |
| 2026-01-27 | 14.705M | 6,945,000 | 7,025,000 | 580,000 | 0.580 |
| 2026-01-26 | 12.405M | 5,360,000 | 5,470,000 | 500,000 | 0.500 |
| 2026-01-23 | 15.870M | 7,525,000 | 7,555,000 | 390,000 | 0.390 |
| 2026-01-22 | 14.205M | 6,440,000 | 6,725,000 | 360,000 | 0.360 |
| 2026-01-21 | 18.180M | 8,710,000 | 8,635,000 | 75,000 | 0.075 |
| 2026-01-20 | 15.350M | 7,390,000 | 7,480,000 | 150,000 | 0.150 |
| 2026-01-19 | 6.200M | 2,875,000 | 2,825,000 | 60,000 | 0.060 |
| 2026-01-16 | 7.570M | 3,590,000 | 3,650,000 | 110,000 | 0.110 |
| 2026-01-15 | 480,000.000 | 215,000 | 265,000 | 50,000 | 0.050 |
Last Update Time: 2026-02-06
