24440 MB-NIO @EC2512A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
---|
2025-07-25 | 765,500.000 | 65,500 | 673,000 | 8,199,000 | 20.497 |
2025-07-24 | 233,000.000 | 50,000 | 183,000 | 7,591,500 | 18.979 |
2025-07-23 | 759,500.000 | 706,000 | 53,500 | 7,458,500 | 18.646 |
2025-07-22 | 2.603M | 2,603,000 | 0 | 8,111,000 | 20.277 |
2025-07-21 | 5.213M | 4,982,500 | 102,000 | 10,714,000 | 26.785 |
2025-07-18 | 1.050M | 912,000 | 20,000 | 15,594,500 | 38.986 |
2025-07-17 | 1.043M | 0 | 643,000 | 16,486,500 | 41.216 |
2025-07-16 | 504,000.000 | 100,000 | 204,000 | 15,843,500 | 39.609 |
2025-07-15 | 884,500.000 | 594,500 | 157,500 | 15,739,500 | 39.349 |
2025-07-14 | 3.953M | 1,906,000 | 1,800,000 | 16,176,500 | 40.441 |
2025-07-11 | 2.856M | 1,610,000 | 1,245,500 | 16,282,500 | 40.706 |
2025-07-10 | 295,000.000 | 0 | 295,000 | 16,647,000 | 41.617 |
2025-07-09 | 1.569M | 673,500 | 895,000 | 16,352,000 | 40.880 |
2025-07-08 | 0.000 | 0 | 0 | 16,130,500 | 40.326 |
2025-07-07 | 1,500.000 | 0 | 1,500 | 16,130,500 | 40.326 |
2025-07-04 | 150,000.000 | 0 | 150,000 | 16,129,000 | 40.322 |
2025-07-03 | 2.230M | 300,000 | 1,930,000 | 15,979,000 | 39.947 |
2025-07-02 | 380,000.000 | 380,000 | 0 | 14,349,000 | 35.873 |
2025-06-30 | 0.000 | 0 | 0 | 14,729,000 | 36.822 |
2025-06-27 | 402,500.000 | 2,500 | 400,000 | 14,729,000 | 36.822 |
Last Update Time: 2025-07-25