24361 MS-TTI @EC2609A
Trading Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 50,000.000 | 50,000 | 0 | 75,000 | 0.110 |
| 2026-02-05 | 0.000 | 0 | 0 | 125,000 | 0.184 |
| 2026-02-04 | 350,000.000 | 150,000 | 200,000 | 125,000 | 0.184 |
| 2026-02-03 | 0.000 | 0 | 0 | 75,000 | 0.110 |
| 2026-02-02 | 0.000 | 0 | 0 | 75,000 | 0.110 |
| 2026-01-30 | 600,000.000 | 300,000 | 300,000 | 75,000 | 0.110 |
| 2026-01-29 | 0.000 | 0 | 0 | 75,000 | 0.110 |
| 2026-01-28 | 18.000M | 9,000,000 | 9,000,000 | 75,000 | 0.110 |
| 2026-01-27 | 4.950M | 2,475,000 | 2,475,000 | 75,000 | 0.110 |
| 2026-01-26 | 5.950M | 2,900,000 | 2,975,000 | 75,000 | 0.110 |
| 2026-01-23 | 8.300M | 4,150,000 | 4,150,000 | 0 | 0.000 |
| 2026-01-22 | 3.450M | 1,725,000 | 1,725,000 | 0 | 0.000 |
| 2026-01-21 | 3.850M | 1,925,000 | 1,925,000 | 0 | 0.000 |
| 2026-01-20 | 7.300M | 3,650,000 | 3,650,000 | 0 | 0.000 |
| 2026-01-19 | 13.800M | 7,225,000 | 6,525,000 | 0 | 0.000 |
| 2026-01-16 | 8.650M | 3,975,000 | 4,675,000 | 700,000 | 1.029 |
| 2026-01-15 | 7.900M | 3,950,000 | 3,950,000 | 0 | 0.000 |
| 2026-01-14 | 9.600M | 4,800,000 | 4,800,000 | 0 | 0.000 |
| 2026-01-13 | 7.200M | 3,600,000 | 3,600,000 | 0 | 0.000 |
Last Update Time: 2026-02-06
