24289 HU-MGMC@EC2606A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-04-02 | 0.000 | 0 | 0 | 500,000 | 0.735 |
| 2026-04-01 | 300,000.000 | 0 | 300,000 | 500,000 | 0.735 |
| 2026-03-31 | 0.000 | 0 | 0 | 200,000 | 0.294 |
| 2026-03-30 | 0.000 | 0 | 0 | 200,000 | 0.294 |
| 2026-03-27 | 0.000 | 0 | 0 | 200,000 | 0.294 |
| 2026-03-26 | 0.000 | 0 | 0 | 200,000 | 0.294 |
| 2026-03-25 | 0.000 | 0 | 0 | 200,000 | 0.294 |
| 2026-03-24 | 0.000 | 0 | 0 | 200,000 | 0.294 |
| 2026-03-23 | 0.000 | 0 | 0 | 200,000 | 0.294 |
| 2026-03-20 | 728,000.000 | 264,000 | 464,000 | 200,000 | 0.294 |
| 2026-03-19 | 944,000.000 | 722,000 | 222,000 | 0 | 0.000 |
| 2026-03-18 | 2.000M | 750,000 | 1,250,000 | 500,000 | 0.735 |
| 2026-03-17 | 1.500M | 750,000 | 750,000 | 0 | 0.000 |
| 2026-03-16 | 1.632M | 816,000 | 816,000 | 0 | 0.000 |
| 2026-03-13 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2026-03-12 | 300,000.000 | 150,000 | 150,000 | 0 | 0.000 |
| 2026-03-11 | 0.000 | 0 | 0 | 0 | 0.000 |
| 2026-03-10 | 1.588M | 794,000 | 794,000 | 0 | 0.000 |
| 2026-03-09 | 404,000.000 | 202,000 | 202,000 | 0 | 0.000 |
| 2026-03-06 | 2.340M | 1,170,000 | 1,170,000 | 0 | 0.000 |
| 2026-03-05 | 900,000.000 | 450,000 | 450,000 | 0 | 0.000 |
| 2026-03-04 | 572,000.000 | 286,000 | 286,000 | 0 | 0.000 |
Last Update Time: 2026-04-02
