24019 HSCTGDF@EC2607A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-06 | 23.645M | 11,855,000 | 11,745,000 | 655,000 | 1.090 |
| 2026-02-05 | 18.260M | 9,095,000 | 9,125,000 | 765,000 | 1.280 |
| 2026-02-04 | 6.060M | 3,020,000 | 3,020,000 | 735,000 | 1.230 |
| 2026-02-03 | 10.290M | 5,080,000 | 5,010,000 | 735,000 | 1.230 |
| 2026-02-02 | 14.915M | 7,400,000 | 7,515,000 | 805,000 | 1.340 |
| 2026-01-30 | 4.550M | 2,350,000 | 2,110,000 | 690,000 | 1.150 |
| 2026-01-29 | 5.700M | 2,600,000 | 2,885,000 | 930,000 | 1.550 |
| 2026-01-28 | 8.165M | 4,085,000 | 4,080,000 | 645,000 | 1.080 |
| 2026-01-27 | 11.760M | 5,860,000 | 5,900,000 | 650,000 | 1.080 |
| 2026-01-26 | 4.090M | 1,880,000 | 2,045,000 | 610,000 | 1.020 |
| 2026-01-23 | 6.660M | 3,410,000 | 3,150,000 | 445,000 | 0.740 |
| 2026-01-22 | 6.515M | 3,045,000 | 3,470,000 | 705,000 | 1.180 |
| 2026-01-21 | 4.485M | 2,245,000 | 2,240,000 | 280,000 | 0.470 |
| 2026-01-20 | 14.120M | 7,175,000 | 6,890,000 | 285,000 | 0.480 |
| 2026-01-19 | 10.785M | 5,375,000 | 5,410,000 | 570,000 | 0.950 |
| 2026-01-16 | 11.730M | 5,700,000 | 5,930,000 | 535,000 | 0.890 |
| 2026-01-15 | 3.665M | 1,805,000 | 1,860,000 | 305,000 | 0.510 |
| 2026-01-14 | 4.270M | 2,090,000 | 2,170,000 | 250,000 | 0.420 |
| 2026-01-13 | 3.840M | 1,980,000 | 1,840,000 | 170,000 | 0.280 |
| 2026-01-12 | 6.285M | 2,955,000 | 3,180,000 | 310,000 | 0.520 |
Last Update Time: 2026-02-06
