23621 HSPINAN@EP2606A
Closed Add to PorfolioWarrant Outstanding Quantity and LP Activity
| Date | Volume | Issuer Sold | Issuer Bought | Outstanding | Outstanding (%) |
|---|
| 2026-02-09 | 45.545M | 20,430,000 | 23,895,000 | 4,440,000 | 6.340 |
| 2026-02-06 | 40.100M | 19,700,000 | 20,165,000 | 975,000 | 1.390 |
| 2026-02-05 | 53.505M | 27,300,000 | 26,200,000 | 510,000 | 0.730 |
| 2026-02-04 | 27.620M | 13,215,000 | 14,405,000 | 1,610,000 | 2.300 |
| 2026-02-03 | 58.300M | 28,800,000 | 28,810,000 | 420,000 | 0.600 |
| 2026-02-02 | 80.820M | 39,835,000 | 39,055,000 | 410,000 | 0.590 |
| 2026-01-30 | 102.570M | 51,230,000 | 50,450,000 | 1,190,000 | 1.700 |
| 2026-01-29 | 60.625M | 29,495,000 | 30,305,000 | 1,970,000 | 2.810 |
| 2026-01-28 | 34.230M | 16,000,000 | 15,990,000 | 1,160,000 | 1.660 |
| 2026-01-27 | 44.065M | 20,190,000 | 20,600,000 | 1,170,000 | 1.670 |
| 2026-01-26 | 26.310M | 12,860,000 | 13,215,000 | 760,000 | 1.090 |
| 2026-01-23 | 15.135M | 7,265,000 | 7,180,000 | 405,000 | 0.580 |
| 2026-01-22 | 19.335M | 9,390,000 | 9,540,000 | 490,000 | 0.700 |
| 2026-01-21 | 9.200M | 4,600,000 | 4,600,000 | 340,000 | 0.490 |
| 2026-01-20 | 16.345M | 7,485,000 | 7,490,000 | 340,000 | 0.490 |
| 2026-01-19 | 15.365M | 8,235,000 | 6,975,000 | 335,000 | 0.480 |
| 2026-01-16 | 11.260M | 5,605,000 | 5,405,000 | 1,595,000 | 2.280 |
| 2026-01-15 | 79.265M | 39,425,000 | 39,275,000 | 1,795,000 | 2.560 |
| 2026-01-14 | 51.420M | 25,350,000 | 25,545,000 | 1,945,000 | 2.780 |
| 2026-01-13 | 23.235M | 10,070,000 | 10,805,000 | 1,750,000 | 2.500 |
| 2026-01-12 | 36.390M | 18,155,000 | 18,135,000 | 1,015,000 | 1.450 |
Last Update Time: 2026-02-09
